Agricultural Development Bank Limited (ADBL)
Balance Sheet
Income Statement
Cash Flow Statement
Balance Sheet
Agricultural Development Bank (ADBL) Annual Balance Sheet
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 | 2073 |
---|---|---|---|---|---|---|---|
Cash and cash equivalent | 6,559,900,767 | 10,636,731,923 | 8,489,432,167 | 11,500,752,523 | 11,227,273,792 | 12,252,208,074 | 13,689,269,833 |
Due from Nepal Rastra Bank | 6,208,948,746 | 9,740,613,308 | 12,567,111,166 | 4,993,659,833 | 8,270,666,878 | 9,929,595,625 | 4,711,222,554 |
Placement with Bank and Financial Institutions | 127,900,000 | 4,117,575,000 | 5,007,605,980 | 2,858,700,000 | - | - | - |
Derivative financial instruments | 103,880,000 | 70,862,400 | 133,762,200 | 118,552,200 | - | - | - |
Other trading assets | 1,047,488,978 | 1,666,533,703 | 17,422,939 | - | - | - | - |
Loan and advances to B/FIs | 4,123,680,396 | 113,668,154 | 1,137,559,451 | 1,285,268,937 | 495,000,000 | - | - |
Loans and advances to customers | 173,314,972,381 | 150,598,355,820 | 121,849,394,269 | 109,467,841,999 | 100,030,112,260 | 93,184,410,155 | 84,080,371,550 |
Investment securities | 45,922,116,899 | 37,879,949,368 | 24,422,064,121 | 16,846,608,520 | 12,246,645,443 | 9,568,494,645 | 7,340,593,852 |
Current tax assets | 966,315,760 | 1,214,561,127 | 897,717,791 | 206,423,340 | 67,138,834 | 9,522,562 | |
Investment in subsidiaries | 28,840,000 | 28,840,000 | 28,840,000 | 28,840,000 | 28,840,000 | 28,840,000 | 28,840,000 |
Investment in associates | 69,384,000 | 69,384,000 | 69,384,000 | 69,384,000 | 69,384,000 | 69,384,000 | 69,384,000 |
Investment property | 252,592,246 | 198,284,843 | 220,925,902 | 258,423,496 | 240,313,081 | 312,104,309 | 192,827,508 |
Property and equipment | 2,225,084,172 | 1,480,615,090 | 1,293,544,827 | 1,264,192,276 | 1,213,597,403 | 1,108,144,115 | 1,171,265,297 |
Goodwill and Intangible assets | 229,766,704 | 262,005,147 | 289,802,789 | 69,398,746 | 50,011,726 | 3,660,825 | 4,881,100 |
Deferred tax assets | 52,152,028 | - | |||||
Other assets | 4,951,219,859 | 4,362,369,361 | 2,895,650,624 | 2,606,951,001 | 1,547,770,105 | 1,766,206,174 | 2,613,493,285 |
Total Assets | 246,184,242,937 | 222,440,349,244 | 179,320,218,226 | 151,574,996,872 | 135,419,614,689 | 128,290,186,757 | 113,911,671,541 |
Due to Bank and Financial Institutions | 7,998,742,407 | 175,324,116 | 103,132,518 | 478,369,715 | 551,886,896 | 300,932,693 | 450,276,480 |
Due to Nepal Rastra Bank | 9,781,708,310 | 8,716,363,161 | 9,670,494 | 38,424,211 | 195,156,104 | 203,474,720 | 46,299,160 |
Derivative financial instruments | - | - | - | - | - | - | - |
Deposits from customers | 166,590,266,216 | 162,814,930,677 | 143,628,524,817 | 118,884,923,356 | 104,216,459,617 | 99,515,339,449 | 86,936,878,467 |
Borrowing | 1,777,211,512 | 538,529,944 | 10,937,376 | 60,917,808 | 360,447,613 | 464,458,672 | 514,439,855 |
Current Tax Liabilities | - | - | - | 156,230,258 | |||
Provisions | - | - | - | - | |||
Deferred tax liabilities | - | 327,591,236 | 177,084,440 | 113,614,715 | 139,362,454 | 26,526,233 | 248,288,140 |
Other liabilities | 6,210,241,991 | 3,886,280,814 | 4,425,332,468 | 3,508,781,290 | 2,881,767,061 | 3,265,123,292 | 3,880,722,287 |
Debt securities issued | 20,469,037,529 | 14,476,211,557 | 2,494,649,108 | - | 460,000,000 | 920,000,000 | 1,380,000,000 |
Subordinated Liabilities | - | - | - | - | |||
Total Liabilities | 212,827,207,965 | 190,935,231,505 | 150,849,331,221 | 123,085,031,095 | 108,961,310,003 | 104,695,855,059 | 93,456,904,389 |
Share capital | 18,620,627,763 | 16,422,641,802 | 14,989,172,698 | 14,448,240,960 | 13,937,928,000 | 12,520,392,000 | 10,374,400,000 |
Share premium | 540,826,597 | ||||||
Retained earnings | 3,521,792,308 | 3,654,511,980 | 2,342,124,853 | 3,558,323,002 | 2,598,638,414 | 3,412,354,677 | 3,158,349,450 |
Reserves | 11,214,614,901 | 11,427,963,957 | 11,139,589,454 | 10,483,401,815 | 9,921,738,272 | 7,120,758,424 | 6,922,017,702 |
Total Equity | 33,357,034,971 | 31,505,117,739 | 28,470,887,005 | 28,489,965,777 | 26,458,304,686 | 23,594,331,698 | 20,454,767,152 |
Total Liabilities and Equity | 246,184,242,937 | 222,440,349,244 | 179,320,218,226 | 151,574,996,872 | 135,419,614,689 | 128,290,186,757 | 113,911,671,541 |
Income Statement
Agricultural Development Bank (ADBL) Annual Income Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
Interest income | 19,582,603,309 | 15,124,046,104 | 15,821,701,198 | 15,480,122,105 | 13,603,751,750 | 11,210,152,686 |
Interest expense | 11,226,663,800 | 8,258,328,134 | 9,105,579,926 | 7,865,130,446 | 6,966,285,982 | 4,224,871,172 |
Net interest income | 8,355,939,509 | 6,865,717,970 | 6,716,121,272 | 7,614,991,659 | 6,637,465,768 | 6,985,281,514 |
Fees and commission income | 1,464,286,132 | 1,612,950,236 | 1,901,633,659 | 1,081,481,421 | 949,765,312 | 939,207,607 |
Fees and commission expense | 56,186,387 | 46,882,573 | 25,812,969 | 11,012,358 | 6,055,692 | 3,898,730 |
Net fee and commission income | 1,408,099,744 | 1,566,067,663 | 1,875,820,690 | 1,070,469,063 | 943,709,620 | 935,308,877 |
Net interest, fee and commission income | 9,764,039,253 | 8,431,785,633 | 8,591,941,962 | 8,685,460,722 | 7,581,175,387 | 7,920,590,392 |
Net trading income | -232,458,124 | 994,296,864 | 392,175,906 | 318,873,266 | 188,129,126 | 137,768,271 |
Other operating income | 234,762,916 | 452,412,584 | 35,931,079 | 18,897,949 | 45,980,244 | 507,409,454 |
Total operating income | 9,766,344,046 | 9,878,495,081 | 9,020,048,947 | 9,023,231,937 | 7,815,284,758 | 8,565,768,116 |
Impairment charge/(reversal) for loan and other losses | 992,764,740 | 121,425,257 | 517,221,877 | -289,846,557.53 | -822,352,826 | 636,667,048 |
Net operating income | 8,773,579,306 | 9,757,069,824 | 8,502,827,070 | 9,313,078,494 | 8,637,637,584 | 7,929,101,069 |
Personnel expense | 3,823,916,299 | 3,313,869,570 | 3,025,470,144 | 2,928,862,064.56 | 3,060,562,431 | 3,210,422,793 |
Other operating expense | 872,306,775 | 1,130,197,419 | 942,161,089 | 876,305,524 | 712,317,761 | 686,720,728 |
Depreciation & Amortisation | 472,951,148 | 275,686,160 | 216,593,059 | 166,192,588.00 | 131,930,099 | 153,777,205 |
Operating Profit | 3,604,405,084 | 5,037,316,676 | 4,318,602,778 | 5,341,718,317 | 4,732,827,292 | 3,878,180,343 |
Non operating income | 87,530,848 | 28,240,916 | 81,282,615 | 382,280,672.47 | 235,825,089 | 269,937,252 |
Non operating expense | 51,546,554 | 3,214,015 | 39,480 | 0 | 4,320,392 | 3,397,278 |
Profit before income tax | 3,640,389,377 | 5,062,343,576 | 4,399,845,914 | 5,723,998,990 | 4,964,331,989 | 4,144,720,317 |
Income tax expense | 1,414,623,429 | 1,534,806,670 | 1,068,108,339 | 1,532,408,354 | 1,522,008,193 | 1,171,439,780 |
Current Tax | 1,684,696,231 | 1,344,771,573 | 1,027,222,623 | 1,565,726,664 | 1,500,231,548 | 1,188,028,466 |
Deferred Tax | -270,072,802 | 190,035,097 | 40,885,715 | -33,318,310 | 21,776,646 | -16,588,686 |
Profit for the period | 2,225,765,948 | 3,527,536,906 | 3,331,737,575 | 4,191,590,635 | 3,442,323,796 | 2,973,280,536 |
Gains/(losses) from investments in equity instruments measured at fair value | -93,502,916 | 482,946,212 | 100,761,315 | 149,241,621 | 303,531,920 | -683,910,739 |
Gains/(losses) on revalution | ||||||
Actuarial gains/(losses) on defined benefit plans | 54,776,686 | -614,707,215 | -939,303,981 | -304,289,319 | -390,253,274 | -401,108,093 |
Income tax relating to above items | 11,617,869 | 39,528,301 | -30,228,394 | -44,772,486 | -91,059,576 | 205,173,222 |
Net other comprehsive income that will not be reclassified to profit or loss | -27,108,361 | -92,232,702 | -868,771,061 | -199,820,184 | -177,780,930 | -879,845,610 |
Gains/(losses) on cash flow hedge | - | - | - | - | - | - |
Exchange gains/(losses) (arising from translating financial assets of foreign operation) | - | - | - | - | - | - |
Income tax relating to above items | - | - | - | - | - | - |
Net other comprehsive income that are or may be reclassified to profit or loss | - | - | - | - | - | - |
Other Comprehensive Income For The Period, Net Of Income Tax | -27,108,361 | -92,232,702 | -868,771,061 | -199,820,184 | -177,780,930 | -879,845,610 |
Total Comprehensive Income For The Period | 2,198,657,587 | 3,435,304,204 | 2,462,966,515 | 3,991,770,451 | 3,264,542,866 | 2,093,434,926 |
Cash Flow Statement
Agricultural Development Bank (ADBL) Annual Cash Flow Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
CASH FLOW FROM OPERATING ACTIVITIES | ||||||
Interest Received | 19,969,318,086 | 15,510,760,882 | 15,086,779,691 | 15,413,895,380 | 13,847,210,001 | 11,339,870,649 |
Fees and other income received | 1,464,286,132 | 1,612,950,236 | 2,294,269,182 | 1,081,481,421 | 949,765,312 | 939,207,607 |
Dividend received | ||||||
Receipts from other operating activities | 480,716,655 | 1,437,240,351 | 90,641,553 | 704,568,643 | 447,239,803 | 902,850,241 |
Interest paid | -10,470,694,967 | -8,397,307,953 | -9,296,216,937 | -7,437,528,820 | -7,103,406,765 | -4,536,681,023 |
Commission and fees paid | -56,186,387 | -46,882,573 | -25,812,969 | -11,012,358 | -6,055,692 | -3,898,730 |
Cash payment to employees | -3,832,845,856 | -3,543,985,926 | -3,571,174,287 | -3,135,240,363 | -3,230,890,357 | -3,326,484,462 |
Other expense paid | -931,027,357 | -1,695,237,385 | -946,918,490 | -856,217,812 | -1,231,779,006 | -1,091,659,280 |
Operating cash flows before changes in operating assets and liabilities | 6,623,566,305 | 4,877,537,631 | 3,631,567,743 | 5,759,946,090 | 3,672,083,296 | 4,223,205,002 |
(Increase)/Decrease in operating assets | ||||||
Due from Nepal Rastra Bank | 3,531,664,562 | 2,826,497,858 | -7,573,451,332 | 3,277,007,045 | 1,658,928,747 | -5,218,373,072 |
Placement with bank and financial institutions | 3,989,675,000 | 890,030,979 | -2,148,905,979 | -2,858,700,000 | - | - |
Other trading assets | 26,479,947 | -1,649,110,764 | -17,882,556 | - | - | - |
Loan and advances to bank and financial institutions | -4,050,517,417 | 1,034,233,634 | 149,201,501 | -798,251,451 | -495,000,000 | - |
Loan and advances to customers | -24,109,898,307.53 | -29,244,802,863 | -12,658,332,790 | -10,392,194,779 | -6,393,196,409 | -9,974,337,343 |
Other assets | -621,868,098 | -1,403,061,800 | -303,909,623 | -329,584,587 | 349,452,455 | 821,328,874 |
Total | -21,234,464,313 | -27,546,212,956 | -22,553,280,780 | -11,101,723,773 | -1,207,731,911 | -10,148,176,539 |
Increase/ (Decrease) in operating liabilites | ||||||
Due to bank and financial institutions | 7,823,418,291 | 72,191,598 | -375,237,198 | -73,517,181 | 250,954,203 | -149,343,787 |
Due to Nepal Rastra Bank | 1,065,345,149 | 8,706,692,667 | -28,753,717 | -156,731,893 | -8,318,616 | 157,175,560 |
Deposit from customers | 3,775,335,539 | 19,186,405,859 | 24,743,601,461 | 14,705,963,214 | 4,701,120,168 | 12,578,460,982 |
Borrowings | 1,238,681,568 | 527,592,568 | -49,980,432 | -299,529,805 | -104,011,059 | -49,981,183 |
Other Liabilities | 1,855,159,200 | -505,791,209 | 850,151,089 | 20,943,714 | -75,907,522 | -187,727,475 |
Net cash flow from operating activities before tax paid | 1,147,041,739 | 5,318,416,160 | 6,218,068,167 | 8,855,350,367 | 3,556,105,262 | 2,200,407,558 |
Income taxes paid | -1,436,450,864 | -1,661,615,409 | -1,718,517,074 | -1,928,380,262 | -1,276,862,456 | -1,245,644,738 |
Net cash flow from operating activities (A) | -289,409,125 | 3,656,800,751 | 4,499,551,092 | 6,926,970,104 | 2,279,242,807 | 954,762,820 |
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
Purchase of investment securities | -8,498,458,959 | -14,612,258,982 | -7,571,294,104 | -7,684,872,078 | -2,390,761,539.91 | -183,968,274 |
Receipts from sale of investment securities | 362,788,513 | 1,563,096,987 | 96,599,818 | 3,026,677,355 | 16,142,662 | -2,727,843,258 |
Purchase of property and equipment | -1,279,788,111 | -436,445,345 | -198,751,194 | -207,869,502 | -448,851,601.38 | -281,961,742 |
Receipt from the sale of property and equipment | 151,251,204 | 53,901,370 | 12,458,612 | 333,274 | 220,864,824.93 | 192,525,994 |
Purchase of intangible assets | -56,639,075 | -52,414,804 | -279,437,505 | -28,621,469 | -55,747,512 | |
Receipt from the sale of intangible assets | ||||||
Purchase of investment properties | ||||||
Receipt from the sale of investment properties | 37,497,594 | 29,404,439 | 192,051,300 | |||
Interest received | ||||||
Dividend received | 198,531,204 | 37,710,013 | 26,003,010 | 14,714,826 | 22,694,656 | 12,264,736 |
Net cash used in investing activities (B) | -9,122,315,225 | -13,446,410,762 | -7,876,923,769 | -4,850,233,154 | -2,443,607,211 | -2,988,982,544 |
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
Receipt from issue of debt securities | 6,000,000,000 | 12,000,000,000 | 2,500,000,000 | |||
Repayment of debt securities | -460,000,000 | -460,000,000 | -460,000,000 | |||
Receipt from issue of subordinated liabilities | ||||||
Repayment of subordinated liabilities | ||||||
Receipt from issue of shares | 1,505,538,597 | |||||
Dividends paid | -665,106,806 | -63,090,234 | -2,133,947,678 | -1,343,258,219 | -400,569,878 | -448,380,632 |
Interest paid | ||||||
Other receipt/payment | - | |||||
Net cash from financing activities (C) | 5,334,893,194 | 11,936,909,766 | 366,052,322 | -1,803,258,219 | -860,569,878 | 597,157,965 |
Net increase (decrease) in cash and cash equivalents | -4,076,831,156 | 2,147,299,755 | -3,011,320,356 | 273,478,731 | -1,024,934,282 | -1,437,061,759 |
Cash and cash equivalents at Shrawan 01 (beginning of the year) | 10,636,731,923 | 8,489,432,167 | 11,500,752,523 | 11,227,273,792 | 12,252,208,074 | 13,689,269,833 |
Effect of exchange rate fluctuations on cash and cash equivalents held | ||||||
Cash and cash equivalents at Asar end (end of the year) | 6,559,900,767 | 10,636,731,922 | 8,489,432,167 | 11,500,752,523 | 11,227,273,792 | 12,252,208,074 |