Citizens Bank International Limited (CZBIL)
Balance Sheet
Income Statement
Cash Flow Statement
Balance Sheet
Citizens Bank Limited (CZBIL) Annual Balance Sheet
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
Cash and cash equivalent | 17,892,741,270 | 11,563,041,720 | 10,841,972,930 | 6,740,702,460 | 5,046,237,676 | 3,887,468,818 |
Due from Nepal Rastra Bank | 4,266,508,053 | 3,796,487,797 | 2,430,001,128 | 2,596,966,889 | 3,690,192,293 | 2,190,896,703 |
Placement with Bank and Financial Institutions | 1,233,631,457 | 2,874,874,811 | 302,681,924 | 394,769,893 | 1,989,878,358 | 1,568,014,418 |
Derivative financial instruments | 2,659,089 | 47,007,498 | 1,029,497 | 44,104,432 | 36,385,944 | 21,975,955 |
Other trading assets | 327,340,379 | 596,888,937 | 90,624,023 | 567,253,479 | 76,236,446 | 51,442,831 |
Loan and advances to B/FIs | 3,299,919,602 | 3,247,166,953 | 1,534,103,548 | 1,581,899,190 | 1,420,646,197 | 1,467,126,976 |
Loans and advances to customers | 131,344,327,079 | 118,912,042,288 | 78,976,395,245 | 62,911,970,484 | 55,601,766,580 | 46,021,501,436 |
Investment securities | 28,153,425,968 | 22,017,422,075 | 11,828,332,562 | 10,822,603,551 | 5,616,858,302 | 6,785,605,921 |
Current tax assets | 348,140,704 | 288,457,633 | 142,488,502 | 14,624,427 | 114,653,791 | 300,791,522 |
Investment in subsidiaries | 167,204,200 | 167,204,200 | 167,204,200 | 167,204,200 | 117,200,000 | 67,000,000 |
Investment in associates | 375,645,491 | 16,000,000 | 18,951,500 | 17,951,500 | 17,951,500 | 31,751,500 |
Investment property | 208,645,871 | 141,146,454 | 195,532,789 | 222,547,153 | 287,547,060 | 390,066,062 |
Property and equipment | 3,704,207,328 | 2,880,204,084 | 2,554,050,177 | 2,302,848,711 | 2,121,592,854 | 1,758,546,430 |
Goodwill and Intangible assets | 196,840,188 | 83,562,290 | 75,322,689 | 93,353,427 | 70,534,031 | 8,066,489 |
Deferred tax assets | - | - | - | 20,235,997 | - | - |
Other assets | 2,891,413,836 | 1,697,543,676 | 1,391,992,008 | 1,622,327,760 | 1,502,271,962 | 1,331,359,117 |
Total Assets | 194,412,650,515 | 168,329,050,416 | 110,550,682,722 | 90,121,363,553 | 77,709,952,994 | 65,881,614,179 |
Due to Bank and Financial Institutions | 4,063,054,785 | 2,765,001,954 | 3,688,903,954 | 3,926,662,470 | 3,335,288,532 | 2,501,906,804 |
Due to Nepal Rastra Bank | 11,070,250,868 | 1,205,558,824 | 567,577,082 | 1,212,586,471 | 695,041,370 | 33,578,077 |
Derivative financial instruments | - | - | - | - | - | - |
Deposits from customers | 152,801,490,371 | 140,638,411,484 | 88,496,228,464 | 70,509,084,649 | 60,696,026,972 | 51,716,674,652 |
Borrowing | - | - | - | - | - | - |
Current Tax Liabilities | - | - | - | - | - | - |
Provisions | 5,306,626 | 5,306,626 | 5,306,626 | 5,306,626 | 5,306,626 | - |
Deferred tax liabilities | 63,308,934 | 217,486,290 | 13,613,542 | - | 17,677,499 | 85,192,158 |
Other liabilities | 3,522,074,792 | 2,133,181,269 | 1,386,951,527 | 1,473,951,481 | 1,447,977,647 | 1,202,929,525 |
Debt securities issued | 2,477,875,480 | 2,476,082,261 | 2,974,381,302 | 499,145,186 | 498,722,911 | 498,148,814 |
Subordinated Liabilities | - | - | - | - | - | - |
Total Liabilities | 174,003,361,856 | 149,441,028,708 | 97,132,962,497 | 77,626,736,883 | 66,696,041,556 | 56,038,430,030 |
Share capital | 14,200,974,006 | 12,576,923,115 | 9,089,817,290 | 8,371,064,773 | 8,033,236,400 | 6,921,689,662 |
Share premium | - | - | 4,124,402 | 46,816,126 | 433,526 | 532,794,833 |
Retained earnings | 1,329,462,003 | 1,422,777,310 | 931,156,947 | 1,251,267,361 | 132,228,780 | 763,369,943 |
Reserves | 4,878,852,650 | 4,888,321,283 | 3,392,621,587 | 2,825,478,410 | 2,848,012,733 | 1,625,329,711 |
Total Equity | 20,409,288,659 | 18,888,021,708 | 13,417,720,225 | 12,494,626,670 | 11,013,911,439 | 9,843,184,149 |
Total Liabilities and Equity | 194,412,650,515 | 168,329,050,416 | 110,550,682,722 | 90,121,363,553 | 77,709,952,994 | 65,881,614,179 |
Income Statement
Citizens Bank Limited (CZBIL) Annual Income Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
Interest income | 15,967,648,035 | 10,839,534,353 | 9,489,525,338 | 8,532,283,587 | 7,109,387,573 | 4,960,197,979 |
Interest expense | -10,974,158,052 | -7,189,136,209 | -6,604,771,721 | -5,843,821,610 | -4,887,319,894 | -3,169,957,746 |
Net interest income | 4,993,489,983 | 3,650,398,144 | 2,884,753,617 | 2,688,461,977 | 2,222,067,679 | 1,790,240,233 |
Fees and commission income | 998,102,482 | 825,370,410 | 582,213,590 | 568,573,901 | 559,884,278 | 429,211,115 |
Fees and commission expense | -129,036,061 | -73,360,658 | -57,731,667 | -62,260,248 | -50,836,108 | -33,396,855 |
Net fee and commission income | 869,066,421 | 752,009,752 | 524,481,923 | 506,313,653 | 509,048,171 | 395,814,259 |
Net interest, fee and commission income | 5,862,556,404 | 4,402,407,896 | 3,409,235,540 | 3,194,775,629 | 2,731,115,850 | 2,186,054,492 |
Net trading income | 224,276,449 | 418,465,532 | 281,338,052 | 277,322,135 | 181,074,487 | 136,794,468 |
Other operating income | 177,226,700 | 153,105,306 | 100,102,839 | 30,465,306 | 120,696,494 | 93,889,840 |
Total operating income | 6,264,059,553 | 4,973,978,734 | 3,790,676,430 | 3,502,563,070 | 3,032,886,830 | 2,416,738,801 |
Impairment charge/(reversal) for loan and other losses | -552,420,450 | -394,036,022 | -640,133,259 | 138,372,772 | -89,316,642 | 96,965,217 |
Net operating income | 5,711,639,103 | 4,579,942,712 | 3,150,543,171 | 3,640,935,843 | 2,943,570,188 | 2,513,704,017 |
Personnel expense | -1,785,432,248 | -1,229,753,262 | -935,254,564 | -900,244,354 | -784,057,981 | -579,564,141 |
Other operating expense | -803,854,246 | -650,045,937 | -504,580,220 | -469,787,230 | -347,358,417 | -309,364,627 |
Depreciation & Amortisation | -413,100,077 | -244,877,287 | -211,684,673 | -170,501,154 | -126,526,734 | -92,692,281 |
Operating Profit | 2,709,252,532 | 2,455,266,226 | 1,499,023,715 | 2,100,403,106 | 1,685,627,057 | 1,532,082,967 |
Non operating income | 123,343,936 | 130,437,670 | 169,713,481 | 77,786,069 | 37,955,047 | 735,476,834 |
Non operating expense | - | - | - | -575,339 | -16,717,011 | -105,936,458 |
Profit before income tax | 2,832,596,468 | 2,585,703,896 | 1,668,737,195 | 2,177,613,836 | 1,706,865,093 | 2,161,623,344 |
Current Tax | -890,236,429 | -780,301,891 | -469,449,326 | -776,346,002 | -536,347,961 | -265,337,676 |
Deferred Tax | 63,250,757 | -1,060,939 | -783,210 | 61,950,946 | 63,586,765 | -261,367,894 |
Profit for the period | 2,005,610,796 | 1,804,341,066 | 1,198,504,659 | 1,463,218,780 | 1,234,103,897 | 1,634,917,774 |
Gains/(losses) from investments in equity instruments measured at fair value | -336,820,152 | 558,725,812 | 77,795,492 | 95,938,512 | -9,000,000 | |
Gains/(losses) on revalution | ||||||
Actuarial gains/(losses) on defined benefit plans | 4,968,674 | 22,894,467 | -24,790,901 | -15,813,677 | -4,092,980 | 3,985,502 |
Income tax relating to above items | 99,555,443 | -174,486,084 | -15,901,377 | -24,037,451 | 3,927,894 | -1,195,651 |
Net other comprehsive income that will not be reclassified to profit or loss | -232,296,035 | 407,134,196 | 37,103,214 | 56,087,385 | -9,165,086 | 2,789,851 |
Gains/(losses) on cash flow hedge | - | - | - | - | - | - |
Exchange gains/(losses) (arising from translating financial assets of foreign operation) | - | - | - | - | - | - |
Income tax relating to above items | - | - | - | - | - | - |
Net other comprehsive income that are or may be reclassified to profit or loss | - | - | - | - | - | - |
Other Comprehensive Income For The Period, Net Of Income Tax | -232,296,035 | 407,134,196 | 37,103,214 | 56,087,385 | -9,165,086 | 2,789,851 |
Total Comprehensive Income For The Period | 1,773,314,761 | 2,211,475,262 | 1,235,607,873 | 1,519,306,165 | 1,224,938,811 | 1,637,707,625 |
Cash Flow Statement
Citizens Bank Limited (CZBIL) Annual Cash Flow Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
CASH FLOW FROM OPERATING ACTIVITIES | ||||||
Interest Received | 14,663,831,218 | 9,670,968,723 | 8,510,285,347 | 8,193,995,376 | 6,648,982,323 | 4,828,016,678 |
Fees and other income received | 1,023,801,276 | 837,658,755 | 607,821,628 | 593,645,693 | 575,124,736 | 119,946,456 |
Dividend received | 96,298,358 | - | 57,000 | 220,434 | 174,460 | 176,399 |
Receipts from other operating activities | 432,008,078 | 418,844,746 | 358,182,540 | 390,072,146 | 246,042,406 | 953,351,667 |
Interest paid | -10,693,172,684 | -6,870,094,899 | -6,420,392,692 | -5,951,919,486 | -4,767,244,626 | -3,060,626,323 |
Commission and fees paid | -129,036,061 | -73,360,658 | -57,731,667 | -67,393,405 | -50,836,108 | -33,396,855 |
Cash payment to employees | -1,650,126,107 | -976,962,173 | -907,082,314 | -823,759,526 | -670,488,221 | -642,668,376 |
Other expense paid | -798,018,890 | -642,950,531 | -484,527,712 | -189,876,502 | -486,690,820 | -310,060,318 |
Operating cash flows before changes in operating assets and liabilities | 2,945,585,188 | 2,364,103,964 | 1,606,612,130 | 2,144,984,729 | 1,495,064,151 | 1,854,739,328 |
(Increase)/Decrease in operating assets | ||||||
Due from Nepal Rastra Bank | -470,020,256 | 3,177,781,593 | 1,545,653,776 | 1,093,225,404 | -1,499,295,590 | 551,266,238 |
Placement with bank and financial institutions | 1,641,243,354 | -2,572,192,886 | 92,087,969 | 1,595,108,465 | -421,863,940 | -587,221,248 |
Other trading assets | 110,454,221 | -455,472,144 | 505,897,554 | -573,250,005 | -43,373,359 | -43,883,470 |
Loan and advances to bank and financial institutions | -52,752,649 | 20,350,662,315 | 84,875,631 | -161,252,993 | 46,480,779 | -13,062,565 |
Loan and advances to customers | -13,221,118,863 | -40,257,635,512 | -12,281,363,118 | -7,383,780,341 | -9,580,265,145 | -7,429,696,890 |
Other assets | -1,049,603,993 | -165,381,464 | 294,472,099 | -152,951,620 | 19,577,295 | -1,028,439,419 |
Increase/ (Decrease) in operating liabilites | ||||||
Due to bank and financial institutions | 1,298,052,831 | -1,332,204,851 | -311,383,946 | 591,373,938 | 833,381,728 | 1,385,610,794 |
Due to Nepal Rastra Bank | 9,864,692,044 | 475,973,742 | -645,009,390 | 517,545,101 | 661,463,293 | 30,828,077 |
Deposit from customers | 12,163,078,887 | 26,112,327,191 | 10,542,751,365 | 9,813,057,677 | 8,979,352,320 | 3,636,900,837 |
Borrowings | - | - | - | - | - | - |
Other Liabilities | 1,331,465,814 | 161,826,117 | -295,210,210 | 122,344,510 | 27,462,990 | -181,882,210 |
Net cash flow from operating activities before tax paid | 14,561,076,578 | 7,859,788,064 | 1,139,383,862 | 7,606,404,866 | 517,984,522 | -1,824,840,527 |
Income taxes paid | -958,548,338 | -876,396,888 | -597,313,401 | -676,316,639 | -354,138,124 | -566,129,198 |
Net cash flow from operating activities (A) | 13,602,528,240 | 6,983,391,177 | 542,070,461 | 6,930,088,227 | 163,846,398 | -2,390,969,725 |
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
Purchase of investment securities | -6,729,963,129 | -8,685,704,522 | -926,933,518 | -5,188,592,491 | -36,400,000 | -171,988,837 |
Receipts from sale of investment securities | - | - | - | - | 1,191,495,006 | -20,215,697 |
Purchase of property and equipment | -1,214,608,422 | -137,285,912 | -348,195,446 | -355,933,071 | -490,030,077 | -290,897,285 |
Receipt from the sale of property and equipment | 52,578,500 | 15,499,253 | 2,746,502 | 3,451,579 | 5,227,247 | 292,099,484 |
Purchase of intangible assets | -25,943,490 | -33,381,401 | -6,319,490 | -22,819,397 | -65,674,655 | -74,501,360 |
Receipt from the sale of intangible assets | - | - | - | - | - | - |
Purchase of investment properties | - | - | - | - | - | - |
Receipt from the sale of investment properties | 41,349,283 | 173,108,601 | 33,321,669 | 70,572,412 | 102,519,002 | - |
Interest received | 1,106,160,264 | 787,444,433 | 493,366,852 | 322,400,112 | 300,908,953 | 122,452,635 |
Dividend received | 149,406,480 | 53,895,381 | 12,316,159 | 2,667,853 | 5,690,709 | 8,556,068 |
Net cash used in investing activities (B) | -6,621,020,514 | -7,826,424,167 | -739,697,272 | -5,168,253,003 | 1,013,736,186 | -134,494,992 |
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
Receipt from issue of debt securities | - | - | 2,474,283,807 | - | - | - |
Repayment of debt securities | - | -500,000,000 | - | - | - | - |
Receipt from issue of subordinated liabilities | - | - | - | - | - | - |
Repayment of subordinated liabilities | - | - | - | - | - | - |
Receipt from issue of shares | - | - | 43,905,624 | 92,765,200 | 4,076,394 | 2,484,810,699 |
Dividends paid | -394,856,121 | -256,716,000 | -943,197,062 | -117,635,632 | -45,467,973 | -17,038,157 |
Interest paid | -256,952,055 | -277,441,781 | -111,551,624 | -42,500,008 | -44,302,083 | -42,499,998 |
Other receipt/payment | - | -81,326,494 | -999,654 | - | - | 529,389,691 |
Net cash from financing activities (C) | -651,808,176 | -1,115,484,275 | 1,462,441,091 | -67,370,440 | -85,693,662 | 2,954,662,235 |
Net increase (decrease) in cash and cash equivalents | 6,329,699,550 | -1,958,517,265 | 1,264,814,278 | 1,694,464,782 | 1,091,888,921 | 429,197,518 |
Cash Inflow from acquired institution | - | 2,679,586,055 | 2,836,456,192 | - | 3,887,468,818 | 3,398,480,006 |
Cash and cash equivalents at Shrawan 01 (beginning of the year) | 11,563,041,720 | 10,841,972,930 | 6,740,702,460 | 5,046,237,676 | ||
Effect of exchange rate fluctuations on cash and cash equivalents held | - | - | 66,879,937 | 59,791,295 | ||
Cash and cash equivalents at Asar end (end of the year) | 17,892,741,270 | 11,563,041,720 | 10,841,972,930 | 6,740,702,460 | 5,046,237,676 | 3,887,468,818 |