Kumari Bank Limited (KBL)
Kumari Bank Limited (KBL) Annual Balance Sheet
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
Cash and cash equivalent | 17,609,892,391 | 7,580,241,082 | 9,154,311,271 | 8,821,135,632 | 4,734,754,206 | 3,627,601,100 |
Due from Nepal Rastra Bank | 5,475,310,681 | 8,486,453,288 | 5,821,520,113 | 3,580,514,349 | 4,910,801,029 | 3,104,484,533 |
Placement with Bank and Financial Institutions | 1,949,476,858 | 4,840,711,695 | 852,447,642 | 384,382,797 | 1,484,107,257 | 1,720,307,330 |
Derivative financial instruments | - | - | 7,416,210,368 | 5,858,648,394 | 23,185,586 | 25,644,216 |
Other trading assets | - | - | - | - | - | - |
Loan and advances to B/FIs | 5,846,262,217 | 5,123,681,172 | 3,796,212,739 | 3,035,403,974 | 1,139,156,439 | 704,242,556 |
Loans and advances to customers | 152,562,929,781 | 137,897,925,002 | 110,717,259,568 | 73,017,913,052 | 43,557,019,674 | 29,149,470,116 |
Investment securities | 22,815,085,583 | 22,697,941,963 | 12,757,707,848 | 9,121,568,177 | 4,728,824,499 | 3,812,743,021 |
Current tax assets | 454,701,292 | 266,729,922 | 328,287,861 | 61,227,298 | 45,246,585 | 58,773,373 |
Investment in subsidiaries | 420,000,000 | 220,000,000 | 220,000,000 | 200,000,000 | - | - |
Investment in associates | 185,017,596 | 155,017,596 | 130,063,901 | 20,000,000 | 20,000,000 | 20,000,000 |
Investment property | 144,491,994 | 128,112,878 | 60,348,333 | 88,422,015 | 160,183,594 | 180,540,628 |
Property and equipment | 1,179,754,479 | 1,258,559,299 | 1,383,658,862 | 662,104,656 | 350,648,737 | 262,223,434 |
Goodwill and Intangible assets | 161,441,291 | 197,573,361 | 206,831,581 | 97,393,609 | 7,418,721 | 3,190,993 |
Deferred tax assets | - | - | 10,001,697 | 77,789,908 | - | - |
Other assets | 3,304,074,229 | 939,456,216 | 486,767,825 | 284,981,292 | 254,818,102 | 69,240,732 |
Total Assets | 212,108,438,392 | 189,792,403,473 | 153,341,629,610 | 105,311,485,153 | 61,416,164,427 | 42,738,462,031 |
Due to Bank and Financial Institutions | 6,194,529,106 | 14,731,924,737 | 7,475,893,656 | 12,168,482,092 | 3,333,547,375 | 4,971,257,613 |
Due to Nepal Rastra Bank | 1,345,585,620 | 5,088,973,668 | 225,355,404 | 1,433,248,037 | 1,019,287,000 | 1,186,128,000 |
Derivative financial instruments | 39,334,195 | 3,267,738 | 7,369,687,548 | 5,715,359,938 | - | - |
Deposits from customers | 176,767,665,556 | 145,838,231,009 | 116,547,033,196 | 73,201,143,766 | 47,691,769,932 | 31,793,139,531 |
Borrowing | - | - | - | - | - | - |
Current Tax Liabilities | - | - | - | - | - | - |
Provisions | 2,500,000 | 2,334,810 | - | - | 1,541,463 | 474,600 |
Deferred tax liabilities | 75,208,206 | 155,212,668 | - | - | 96,106,573 | 142,965,690 |
Other liabilities | 3,685,702,222 | 2,084,796,959 | 1,460,369,865 | 1,074,165,793 | 1,010,542,306 | 485,157,555 |
Debt securities issued | 2,995,797,489 | 2,995,439,826 | 2,995,116,270 | - | - | - |
Subordinated Liabilities | - | - | - | - | - | - |
Total Liabilities | 191,106,322,395 | 170,900,181,415 | 136,073,455,939 | 93,592,399,626 | 53,152,794,649 | 38,579,122,989 |
Share capital | 14,711,183,326 | 13,878,474,836 | 12,520,049,469 | 8,685,573,112 | 5,969,495,823 | 2,699,166,532 |
Share premium | 88,804,041 | 88,804,041 | 571,628,069 | 54,803,159 | - | - |
Retained earnings | 1,872,567,427 | 1,247,097,056 | 1,317,542,681 | 883,698,633 | 1,154,599,291 | 713,309,068 |
Reserves | 4,329,561,203 | 3,677,846,125 | 2,858,953,451 | 2,095,010,622 | 1,139,274,663 | 746,863,442 |
Total Equity | 21,002,115,997 | 18,892,222,058 | 17,268,173,670 | 11,719,085,527 | 8,263,369,778 | 4,159,339,042 |
Total Liabilities and Equity | 212,108,438,392 | 189,792,403,473 | 153,341,629,610 | 105,311,485,153 | 61,416,164,427 | 42,738,462,031 |
Kumari Bank Limited (KBL) Annual Income Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
Interest income | 18,355,159,241 | 12,776,387,133 | 10,569,829,224 | 9,098,573,839 | 6,804,011,381 | 3,736,879,327 |
Interest expense | 12,137,993,244 | 7,698,873,522 | 6,996,630,749 | 6,228,619,912 | 4,771,333,239 | 2,299,277,448 |
Net interest income | 6,217,165,997 | 5,077,513,611 | 3,573,198,475 | 2,869,953,928 | 2,032,678,141 | 1,437,601,879 |
Fees and commission income | 962,856,296 | 828,201,496 | 529,322,874 | 478,946,166 | 396,815,439 | 278,880,211 |
Fees and commission expense | 144,683,738 | 71,371,197 | 35,833,499 | 31,866,063 | 27,322,461 | 23,538,573 |
Net fee and commission income | 818,172,558 | 756,830,299 | 493,489,375 | 447,080,103 | 369,492,978 | 255,341,638 |
Net interest, fee and commission income | 7,035,338,555 | 5,834,343,910 | 4,066,687,850 | 3,317,034,030 | 2,402,171,119 | 1,692,943,517 |
Net trading income | 377,867,068 | 420,833,394 | 355,323,689 | 258,904,627 | 148,951,414 | 85,261,574 |
Other operating income | 527,950,068 | 390,023,547 | 15,435,693 | 71,959,751 | 100,163,792 | 61,126,449 |
Total operating income | 7,941,155,691 | 6,645,200,852 | 4,437,447,231 | 3,647,898,408 | 2,651,286,325 | 1,839,331,539 |
Impairment charge/(reversal) for loan and other losses | 812,100,287 | 475,280,357 | 461,786,171 | 229,030,770 | 31,946,183 | -56,011,027 |
Net operating income | 7,129,055,404 | 6,169,920,495 | 3,975,661,060 | 3,418,867,638 | 2,619,340,142 | 1,895,342,566 |
Personnel expense | 2,332,987,934 | 2,023,918,383 | 1,408,600,989 | 978,860,368 | 801,840,723 | 518,630,168 |
Other operating expense | 683,386,361 | 856,905,482 | 703,066,709 | 554,656,220 | 380,917,372 | 248,154,532 |
Depreciation & Amortisation | 535,205,469 | 283,304,555 | 177,913,962 | 120,126,238 | 79,214,269 | 45,947,101 |
Operating Profit | 3,577,475,641 | 3,005,792,074 | 1,686,079,399 | 1,765,224,812 | 1,357,367,777 | 1,082,610,764 |
Non operating income | 18,320,846 | 33,895,859 | 23,336,294 | 11,842,001 | 24,529,083 | 68,622,159 |
Non operating expense | 1,981,949 | 290,729 | 32,238 | 1,029,811 | - | - |
Profit before income tax | 3,593,814,538 | 3,039,397,204 | 1,709,383,455 | 1,776,037,002 | 1,381,896,860 | 1,151,232,923 |
Income tax expense | 1,014,004,706 | 1,068,667,046 | 550,877,499 | 545,658,742 | 411,550,374 | 312,467,322 |
Current Tax | 1,029,422,733 | 929,312,008 | 560,133,759 | 621,921,927 | -71,546,219 | 45,622,607 |
Deferred Tax | -15,418,027 | 139,355,038 | -9,256,260 | -76,263,185 | 1,041,892,704 | 793,142,994 |
Profit for the period | 2,579,809,832 | 1,970,730,158 | 1,158,505,956 | 1,230,378,260 | 1,041,892,704 | 793,142,994 |
Gains/(losses) from investments in equity instruments measured at fair value | -231,208,644 | 243,497,142 | 36,262,478 | -10,287,089 | -31,455,886 | 15,261,188 |
Gains/(losses) on revalution | - | - | - | - | - | - |
Actuarial gains/(losses) on defined benefit plans | 15,920,532 | -189,257,364 | 170,478,062 | -62,673,742 | 18,771,860 | -79,870,248 |
Income tax relating to above items | 64,586,434 | -16,271,933 | -62,022,162 | 21,888,249 | 3,805,208 | 19,382,718 |
Net other comprehsive income that will not be reclassified to profit or loss | -150,701,679 | 37,967,845 | 144,718,378 | -51,072,582 | -8,878,818 | -45,226,342 |
Gains/(losses) on cash flow hedge | - | - | - | - | - | - |
Exchange gains/(losses) (arising from translating financial assets of foreign operation) | - | - | - | - | - | - |
Income tax relating to above items | - | - | - | - | - | - |
Net other comprehsive income that are or may be reclassified to profit or loss | - | - | - | - | - | - |
Other Comprehensive Income For The Period, Net Of Income Tax | -150,701,679 | 37,967,845 | 144,718,378 | -51,072,582 | -8,878,818 | -45,226,342 |
Total Comprehensive Income For The Period | 2,429,108,153 | 2,008,698,002 | 1,303,224,334 | 1,179,305,679 | 1,033,013,886 | 747,916,652 |
Kumari Bank Limited (KBL) Annual Cash Flow Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
CASH FLOW FROM OPERATING ACTIVITIES | ||||||
Interest Received | 18,316,644,889 | 12,849,430,032 | 10,229,988,952 | 8,814,787,742 | 6,670,723,170 | 3,728,469,923 |
Fees and other income received | 962,856,296 | 822,620,181 | 529,322,874 | 465,986,518 | 396,815,439 | 278,880,211 |
Dividend received | - | - | - | - | ||
Receipts from other operating activities | 668,074,112 | 801,576,304 | 381,447,487 | 345,630,367 | 237,339,502 | 201,382,233 |
Interest paid | -11,836,936,759 | -7,362,913,448 | -6,875,325,935 | -6,215,038,231 | -4,771,333,239 | -2,299,277,448 |
Commission and fees paid | -144,683,738 | -38,901,965 | -35,833,499 | -31,866,063 | -27,322,461 | -23,538,573 |
Cash payment to employees | -2,399,577,579 | -1,844,878,546 | -1,305,262,424 | -926,340,878 | -711,578,278 | -348,293,224 |
Other expense paid | -1,728,677,237 | -1,128,810,858 | -472,639,877 | -872,793,798 | -380,917,372 | -248,154,532 |
Operating cash flows before changes in operating assets and liabilities | 3,837,699,983 | 4,098,121,700 | 2,451,697,577 | 1,580,365,657 | 1,413,726,760 | 1,289,468,590 |
(Increase)/Decrease in operating assets | ||||||
Due from Nepal Rastra Bank | 3,011,142,606 | -2,664,933,174 | 1,295,236,402 | 2,002,246,470 | -671,959,791 | -1,806,316,496 |
Placement with bank and financial institutions | 2,891,234,836 | -3,988,264,052 | -461,967,784 | 329,712,888 | 770,011,571 | 236,200,073 |
Other trading assets | - | - | - | - | - | - |
Loan and advances to bank and financial institutions | -722,581,045 | -1,327,468,433 | -177,019,286 | -1,256,469,391 | -646,226,589 | -439,299,199 |
Loan and advances to customers | -14,665,004,779 | -27,180,665,433 | -17,302,462,870 | -12,231,328,755 | -16,959,434,523 | -14,431,213,432 |
Other assets | -2,326,103,661 | -479,208,470 | -1,141,859,700 | -5,594,927,968 | -176,920,413 | -183,118,739 |
Increase/ (Decrease) in operating liabilites | ||||||
Due to bank and financial institutions | -8,537,395,630 | 7,256,031,081 | -6,447,000,636 | 2,064,294,760 | 6,770,639,956 | -1,637,710,237 |
Due to Nepal Rastra Bank | -3,743,388,048 | 4,863,618,264 | -1,207,892,632 | 893,690,459 | -479,729,422 | -166,841,000 |
Deposit from customers | 30,929,434,547 | 29,291,197,813 | 19,858,964,949 | 13,654,808,247 | 11,854,565,588 | 15,898,630,400 |
Borrowings - | - | - | - | - | - | - |
Other Liabilities | 1,778,631,791 | 233,595,923 | 1,398,910,063 | 4,687,421,956 | 897,339,434 | 363,054,500 |
Net cash flow from operating activities before tax paid | 12,453,670,600 | 10,102,025,216 | 1,733,393,917 | 6,129,814,324 | 2,772,012,572 | -877,145,539 |
Income taxes paid | -1,217,394,103 | -867,754,069 | 812,172,014 | 569,336,126 | -483,892,096 | -391,422,258 |
Net cash flow from operating activities (A) | 11,236,276,497 | 9,234,271,148 | 2,545,565,931 | 5,560,448,198 | 2,288,120,475 | -1,268,567,797 |
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
Purchase of investment securities | -357,093,537 | -10,014,602,265 | -2,641,241,873 | -330,761,174 | -4,274,079,391 | -916,081,477 |
Receipts from sale of investment securities | 9,949,916 | 81,372,433 | 81,372,433 | 12,096,887 | 15,213,178 | - |
Purchase of property and equipment | -456,400,648 | -158,204,992 | -481,632,216 | -316,224,012 | -159,011,609 | -132,398,238 |
Receipt from the sale of property and equipment | - | - | 11,299,523 | 14,046,526 | 5,843,136 | 100,201 |
Purchase of intangible assets | 36,132,070 | 9,258,220 | -91,954,213 | 13,059,820 | -106,893,052 | -6,201,894 |
Receipt from the sale of intangible assets | - | - | - | - | - | - |
Purchase of investment properties | - | - | - | - | 26,012,591 | 20,357,034 |
Receipt from the sale of investment properties | -16,379,116 | -67,764,545 | - | - | 10,024,429.30 | 97,199,840 |
Interest received | - | - | - | - | ||
Dividend received | 256,063,870 | 43,481,365 | 12,648,189 | 10,035,659 | 5,224,044 | 1,857,697 |
Net cash used in investing activities (B) | -527,727,445 | -10,106,459,785 | -3,109,508,158 | -597,746,294 | -4,477,666,675 | -935,166,838 |
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
Receipt from issue of debt securities | - | - | 3,000,000,000 | - | - | - |
Repayment of debt securities | - | - | - | - | ||
Receipt from issue of subordinated liabilities | - | - | - | - | - | - |
Repayment of subordinated liabilities | - | - | - | - | ||
Receipt from issue of shares | - | - | - | - | 1,235,435,814 | 1,336,175,098 |
Dividends paid | -370,555,278 | -394,381,558 | -45,713,543 | - | ||
Interest paid | -308,342,465 | -307,499,993 | -144,338,800 | - | ||
Other receipt/payment | - | - | - | 77,789,908 | 1,974,712,643 | |
Net cash from financing activities (C) | -678,897,743 | -701,881,551 | 3,178,302,070 | - | 1,235,435,814 | 3,310,887,741 |
Net increase (decrease) in cash and cash equivalents | 10,029,651,309 | -1,574,070,188 | 333,175,638 | 5,040,491,812 | -954,110,386 | 1,107,153,107 |
Cash and cash equivalents at Shrawan 01 (beginning of the year) | 7,580,241,082 | 9,154,311,271 | 8,821,135,632 | 3,780,643,820 | 4,734,754,206 | 3,627,601,100 |
Effect of exchange rate fluctuations on cash and cash equivalents held | - | - | ||||
Cash and cash equivalents at Asar end (end of the year) | 17,609,892,391 | 7,580,241,082 | 9,154,311,271 | 8,821,135,632 | 3,780,643,820 | 4,734,754,206 |