Laxmi Bank Limited (LBL)
Balance Sheet
Income Statement
Cash Flow Statement
Balance Sheet
Laxmi Bank Limited (LBL) Annual Balance Sheet
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 | 2073 |
---|---|---|---|---|---|---|---|
Cash and cash equivalent | 11,194,738,443 | 10,940,569,805 | 9,423,975,107 | 10,425,001,270 | 6,324,171,312 | 4,747,585,534 | 4,060,734,726 |
Due from Nepal Rastra Bank | 6,340,170,021 | 7,256,232,629 | 9,443,373,975 | 4,805,692,591 | 3,454,930,806 | 4,095,239,856 | 3,759,561,493 |
Placement with Bank and Financial Institutions | - | - | - | - | - | - | - |
Derivative financial instruments | 362,811,521 | 6,073,905,068 | 6,224,513,904 | 5,122,319,778 | 35,075,835 | 28,558,641 | 26,819,728 |
Other trading assets | 10,090,000 | - | 16,120,000 | 16,120,000 | 23,520,000 | 20,320,000 | - |
Loan and advances to B/FIs | 5,956,150,463 | 3,272,947,502 | 1,590,267,541 | 1,935,601,100 | 1,656,124,928 | 1,665,073,664 | 1,527,553,407 |
Loans and advances to customers | 126,767,902,555 | 105,213,372,497 | 88,452,549,821 | 74,615,899,677 | 59,834,776,145 | 50,595,585,690 | 38,353,240,176 |
Investment securities | 16,816,558,235 | 13,004,405,992 | 10,425,626,140 | 7,025,464,950 | 7,411,389,086 | 7,761,003,722 | 6,047,929,287 |
Current tax assets | 87,578,739 | 72,556,408 | 114,154,504 | 14,203,142 | 53,883,185 | 51,604,531 | - |
Investment in subsidiaries | 417,000,000 | 417,000,000 | 417,000,000 | 417,000,000 | 287,000,000 | 248,500,000 | 170,000,000 |
Investment in associates | 1,186,200,845 | 2,818,220,996 | - | - | - | - | - |
Investment property | 70,535,574 | 105,942,899 | 108,976,899 | 37,329,666 | 37,488,869 | - | 49,084,000 |
Property and equipment | 2,394,751,784 | 1,335,673,598 | 1,391,833,688 | 1,345,863,066 | 1,241,935,417 | 1,156,150,747 | 1,023,771,420 |
Goodwill and Intangible assets | 76,837,950 | 76,489,936 | 90,186,774 | 54,657,319 | 35,069,376 | 42,053,406 | 42,883,071 |
Deferred tax assets | - | - | - | - | - | - | - |
Other assets | 1,702,627,558 | 1,653,542,560 | 1,199,995,504 | 1,129,168,954 | 564,910,646 | 1,182,552,077 | 821,872,094 |
Total Assets | 173,383,953,688 | 152,240,859,890 | 128,898,573,855 | 106,995,721,513 | 80,960,275,605 | 71,594,227,868 | 55,883,449,402 |
Due to Bank and Financial Institutions | 1,182,339,970 | 2,826,267,786 | 2,979,386,290 | 6,554,761,146 | 2,472,826,645 | 1,347,948,767 | 2,465,968,455 |
Due to Nepal Rastra Bank | 2,569,072,960 | 4,364,945,380 | 500,460,639 | 1,229,861,829 | 677,795,125 | - | - |
Derivative financial instruments | 363,508,453 | 6,050,417,580 | 6,181,977,248 | 5,046,111,546 | - | - | - |
Deposits from customers | 139,537,098,423 | 114,605,491,739 | 98,370,756,811 | 80,324,633,243 | 65,561,507,919 | 58,585,445,285 | 45,815,026,273 |
Borrowing | 6,433,105,999 | 3,591,572,535 | 3,634,800,001 | - | - | - | - |
Current Tax Liabilities | - | - | - | - | - | - | 11,670,963 |
Provisions | - | - | - | - | - | - | - |
Deferred tax liabilities | 234,177,331 | 888,955,079 | 235,547,823 | 98,909,498 | 142,157,461 | 358,954,559 | 347,132,104 |
Other liabilities | 2,107,413,773 | 1,008,229,478 | 1,012,385,968 | 690,006,801 | 546,572,406 | 382,426,363 | 311,036,121 |
Debt securities issued | 4,016,219,178 | 2,008,219,178 | 2,008,196,721 | 401,402,740 | 401,402,740 | 401,315,069 | 401,311,475 |
Subordinated Liabilities | - | - | - | - | - | - | - |
Total Liabilities | 156,442,936,086 | 135,344,098,756 | 114,923,511,501 | 94,345,686,804 | 69,802,262,296 | 61,076,090,043 | 49,352,145,391 |
Share capital | 11,551,345,051 | 10,695,689,862 | 9,812,559,506 | 8,920,508,642 | 8,221,666,951 | 7,472,412,000 | 3,644,982,850 |
Share premium | - | - | - | - | - | - | - |
Retained earnings | 1,200,803,522 | 1,262,938,329 | 1,310,243,616 | 1,453,367,510 | 760,753,700 | 1,020,259,811 | 1,277,104,306 |
Reserves | 4,188,869,029 | 4,938,132,943 | 2,852,259,232 | 2,276,158,556 | 2,175,592,658 | 2,025,466,014 | 1,609,216,855 |
Total Equity | 16,941,017,602 | 16,896,761,134 | 13,975,062,354 | 12,650,034,708 | 11,158,013,309 | 518,137,825 | 6,531,304,011 |
Total Liabilities and Equity | 173,383,953,689 | 152,240,859,890 | 128,898,573,855 | 106,995,721,513 | 80,960,275,605 | 71,594,227,868 | 55,883,449,402 |
Income Statement
Laxmi Bank Limited (LBL) Annual Income Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
Interest income | 13,060,132,747 | 9,377,431,133 | 10,182,241,701 | 8,942,671,047 | 7,063,780,555 | 4,757,976,523 |
Interest expense | 9,299,762,880 | 5,920,591,338 | 6,720,074,895 | 5,772,996,490 | 4,731,488,622 | 3,028,184,250 |
Net interest income | 3,760,369,867 | 3,456,839,795 | 3,462,166,806 | 3,169,674,557 | 2,332,291,933 | 1,729,792,273 |
Fees and commission income | 1,156,575,141 | 979,859,357 | 809,230,324 | 740,714,152 | 585,971,561 | 488,780,540 |
Fees and commission expense | 199,461,660 | 104,297,183 | 101,132,961 | 78,425,153 | 60,241,462 | 51,597,068 |
Net fee and commission income | 957,113,480 | 875,562,175 | 708,097,363 | 662,288,998 | 525,730,099 | 437,183,472 |
Net interest, fee and commission income | 4,717,483,347 | 4,332,401,970 | 4,170,264,169 | 3,831,963,555 | 2,858,022,032 | 2,166,975,745 |
Net trading income | 270,705,091 | 340,541,914 | 332,897,263 | 360,976,588 | 288,437,597 | 192,775,545 |
Other operating income | 338,501,764 | 500,367,776 | 103,178,107 | 112,881,554 | 153,976,637 | 168,669,542 |
Total operating income | 5,326,690,201 | 5,173,311,660 | 4,606,339,540 | 4,305,821,697 | 3,300,436,266 | 2,528,420,832 |
Impairment charge/(reversal) for loan and other losses | 554,169,213 | 492,214,064 | 475,241,852 | 127,515,035 | 314,881,742 | 99,733,114 |
Net operating income | 4,772,520,988 | 4,681,097,597 | 4,131,097,688 | 4,178,306,662 | 2,985,554,524 | 2,428,687,718 |
Personnel expense | 1,610,731,560 | 1,573,586,056 | 1,232,792,436 | 1,133,814,344 | 771,585,009 | 609,890,426 |
Other operating expense | 677,868,028 | 682,481,684 | 706,640,902 | 618,332,975 | 419,583,488 | 349,918,143 |
Depreciation & Amortisation | 329,802,262 | 188,940,946 | 166,909,683 | 133,824,652 | 111,309,529 | 84,401,255 |
Operating Profit | 2,154,119,137 | 2,236,088,911 | 2,024,754,667 | 2,292,334,691 | 1,683,076,498 | 1,384,477,894 |
Non operating income | 10,457,326 | 4,451,670 | 15,628,975 | 10,623,754 | 5,715,781 | 7,069,458 |
Non operating expense | 36,902,873 | 11,447,250 | 47,943,060 | 61,814,345 | 43,807,383 | 6,890,497 |
Profit before income tax | 2,127,673,590 | 2,229,093,330 | 1,992,440,582 | 2,241,144,100 | 1,644,984,896 | 1,384,656,855 |
Income tax expense | 614,220,703 | 653,332,810 | 580,891,202 | 651,069,825 | 463,893,971 | 416,952,987 |
Current Tax | 674,306,770 | 674,671,883 | 598,325,891 | 657,104,500 | 483,139,637 | 412,050,630 |
Deferred Tax | -60,086,067 | -21,339,073 | -17,434,689 | -6,034,675 | -19,245,666 | 4,902,357 |
Profit for the period | 1,513,452,887 | 1,575,760,520 | 1,411,549,380 | 1,590,074,275 | 1,181,090,925 | 967,703,868 |
Gains/(losses) from investments in equity instruments measured at fair value | -1,573,558,711 | 2,217,878,424 | 511,111,560 | -81,149,215 | -638,311,794 | 25,445,765 |
Gains/(losses) on revalution | - | - | - | - | - | - |
Actuarial gains/(losses) on defined benefit plans | 9,491,176 | 31,276,008 | 2,465,150 | -5,406,207 | -20,192,980 | -2,378,770 |
Income tax relating to above items | 469,220,261 | -674,746,330 | -154,073,013 | 25,966,627 | 197,551,432 | -6,920,098 |
Net other comprehsive income that will not be reclassified to profit or loss | -1,094,847,275 | 1,574,408,103 | 359,503,697 | -60,588,795 | -460,953,342 | 16,146,896 |
Gains/(losses) on cash flow hedge | - | - | - | - | - | - |
Exchange gains/(losses) (arising from translating financial assets of foreign operation) | - | - | - | - | - | - |
Income tax relating to above items | - | - | - | - | - | - |
Net other comprehsive income that are or may be reclassified to profit or loss | - | - | - | - | ||
Other Comprehensive Income For The Period, Net Of Income Tax | -1,094,847,275 | 1,574,408,103 | 359,503,697 | -60,588,795 | -460,953,342 | 16,146,896 |
Total Comprehensive Income For The Period | 418,605,612 | 3,150,168,623 | 1,771,053,077 | 1,529,485,479 | 720,137,583 | 983,850,764 |
Cash Flow Statement
Laxmi Bank Limited (LBL) Annual Cash Flow Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
CASH FLOW FROM OPERATING ACTIVITIES | ||||||
Interest Received | 12,312,070,502 | 9,117,967,196 | 9,194,721,458 | 8,622,871,111 | 6,771,308,771 | 4,640,411,274 |
Fees and other income received | 1,156,575,141 | 979,859,357 | 809,230,324 | 740,714,152 | 585,971,561 | 488,780,540 |
Dividend received | - | - | - | - | - | - |
Receipts from other operating activities | 1,131,093,135 | -726,545,753 | 432,020,560 | 90,778,300 | 1,019,157,400 | 227,839,522 |
Interest paid | -8,933,411,228 | -5,720,848,863 | -6,561,076,581 | -5,809,865,696 | -4,730,836,614 | -3,031,777,158 |
Commission and fees paid | -199,461,660 | -104,297,183 | -101,132,961 | -78,425,153 | -60,241,462 | -51,597,068 |
Cash payment to employees | -1,858,408,597 | -1,599,880,806 | -1,205,158,712 | -1,200,054,255 | -812,042,690 | -653,000,735 |
Other expense paid | -1,284,614,565 | -1,220,832,781 | -1,357,461,744 | -1,576,651,742 | -1,328,618,610 | -1,163,953,383 |
Operating cash flows before changes in operating assets and liabilities | 2,323,842,726 | 725,421,167 | 1,211,142,343 | 789,366,717 | 1,444,698,355 | 456,702,992 |
(Increase)/Decrease in operating assets | ||||||
Due from Nepal Rastra Bank | 916,062,608 | 2,187,141,346 | -4,637,681,383 | -1,350,761,785 | 640,309,050 | -335,678,363 |
Placement with bank and financial institutions | - | - | - | - | - | - |
Other trading assets | -10,090,000 | 16,120,000 | 51,400,000 | -44,000,000 | -3,200,000 | -20,320,000 |
Loan and advances to bank and financial institutions | -2,718,467,214 | -1,709,703,225 | 348,820,969 | -282,296,259 | 9,039,127 | -138,909,351 |
Loan and advances to customers | -21,917,324,004 | -17,429,189,855 | -13,635,992,518 | -14,852,516,828 | -9,506,604,107 | -12,296,033,781 |
Other assets | 5,315,442,566 | 66,172,559 | -1,441,653,525 | -1,347,055,342 | 477,674,492 | -112,989,043 |
Increase/ (Decrease) in operating liabilites | ||||||
Due to bank and financial institutions | -1,643,927,817 | -153,118,504 | -3,575,374,856 | 4,081,934,501 | 1,124,877,878 | -1,118,019,688 |
Due to Nepal Rastra Bank | -1,795,872,420 | 3,864,484,741 | -729,401,190 | 552,066,704 | 677,795,125 | - |
Deposit from customers | 24,931,606,683 | 16,234,734,928 | 18,046,123,568 | 14,763,125,324 | 6,976,062,633 | 12,770,419,012 |
Borrowings | 2,841,533,464 | -43,227,466 | 3,616,500,000 | - | - | - |
Other Liabilities | -4,188,232,818 | -818,399,937 | 2,244,690,276 | 1,992,081,915 | 388,841,420 | 1,041,376,302 |
Net cash flow from operating activities before tax paid | 4,054,573,775 | 2,940,435,754 | 1,498,573,684 | 4,301,944,947 | 2,229,493,974 | 246,548,080 |
Income taxes paid | -814,800,523 | -633,073,787 | -698,277,253 | -617,424,458 | -485,418,291 | -481,992,496 |
Net cash flow from operating activities (A) | 3,239,773,252 | 2,307,361,968 | 800,296,431 | 3,684,520,489 | 1,744,075,683 | -235,444,416 |
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
Purchase of investment securities | -3,753,690,803 | -3,179,122,424 | -2,889,049,630 | 304,774,922 | -5,086,441,655 | -3,825,028,162 |
Receipts from sale of investment securities | -119,530,689 | 362,677,982 | -7,168,411 | - | 4,785,378,148 | 2,197,276,195 |
Purchase of property and equipment | -1,353,910,157 | -106,858,458 | -191,796,250 | -217,645,566 | -177,331,648 | -200,550,923 |
Receipt from the sale of property and equipment | 1,926,261 | 256,661 | 1,227,078 | 5,023,619 | 31,786,292 | 14,896,764 |
Purchase of intangible assets | -35,881,859 | -12,246,405 | -56,849,878 | -43,904,272 | -20,461,678 | -18,215,153 |
Receipt from the sale of intangible assets | - | - | - | - | - | |
Purchase of investment properties | 35,407,325 | 3,034,000 | -71,647,232 | 159,202 | -37,488,869 | - |
Receipt from the sale of investment properties | - | - | - | - | - | 49,084,000 |
Interest received | 591,836,765 | 462,987,792 | 308,483,044 | 266,196,886 | 244,805,675 | 72,621,358 |
Dividend received | 388,943,853 | 123,564,558 | 101,609,186 | 106,485,820 | 131,504,642 | 79,486,598 |
Net cash used in investing activities (B) | -4,244,899,305 | -2,345,706,294 | -2,805,192,095 | 421,090,611 | -128,249,092 | -1,630,429,323 |
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
Receipt from issue of debt securities | 2,000,000,000 | 2,000,000,000 | 2,000,000,000 | - | 87,671 | 3,593 |
Repayment of debt securities | - | - | -400,000,000 | - | - | - |
Receipt from issue of subordinated liabilities | - | - | - | - | - | - |
Repayment of subordinated liabilities | - | - | - | - | - | - |
Receipt from issue of shares | - | - | - | - | - | 2,552,720,954 |
Dividends paid | -374,349,145 | -245,313,988 | -446,025,432 | -36,781,142 | -39,328,484 | - |
Interest paid | -366,356,164 | -199,746,987 | -150,105,068 | 32,000,000 | - | - |
Other receipt/payment | - | - | - | - | - | - |
Net cash from financing activities (C) | 1,259,294,690 | 1,554,939,025 | 1,003,869,500 | -4,781,142 | -39,240,813 | 2,552,724,547 |
Net increase (decrease) in cash and cash equivalents | 254,168,638 | 1,516,594,699 | -1,001,026,163 | 4,100,829,959 | 1,576,585,778 | 686,850,808 |
Cash and cash equivalents at Shrawan 01 (beginning of the year) | 10,940,569,805 | 9,423,975,107 | 10,425,001,270 | 6,324,171,312 | 4,747,585,534 | 4,060,734,726 |
Effect of exchange rate fluctuations on cash and cash equivalents held | - | - | - | - | - | - |
Cash and cash equivalents at Asar end (end of the year) | 11,194,738,443 | 10,940,569,805 | 9,423,975,107 | 10,425,001,270 | 6,324,171,312 | 4,747,585,533 |