Nabil Bank Limited (NABIL)
Balance Sheet
Income Statement
Cash Flow Statement
Balance Sheet
Nabil Bank Limited (NABIL) Annual Balance Sheet
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 | 2073 |
---|---|---|---|---|---|---|---|
Cash and cash equivalent | 11,05,15,39,126 | 7,28,56,36,456 | 4,799,629,907 | 10,670,329,148 | 7,952,350,362 | 7,167,160,590 | 5,853,231,487 |
Due from Nepal Rastra Bank | 13,03,72,39,444 | 8,02,41,71,855 | 20,021,031,281 | 8,001,196,207 | 7,372,284,966 | 5,924,569,696 | 5,231,334,342 |
Placement with Bank and Financial Institutions | 8,87,08,95,241 | 9,86,52,11,974 | 10,230,579,463 | 11,078,728,915 | 10,160,281,391 | 20,514,704,893 | 18,266,761,560 |
Derivative financial instruments | 1,37,36,14,068 | 13,61,53,32,578 | 10,859,597,549 | 8,539,057,559 | - | 32,655,375 | 24,340,966 |
Other trading assets | 2,97,28,860 | - | - | - | - | - | - |
Loan and advances to B/FIs | 10,36,69,38,262 | 8,60,15,68,926 | 5,836,367,996 | 6,058,492,754 | 4,565,790,022 | 3,322,322,011 | 2,778,684,597 |
Loans and advances to customers | 3,00,20,56,52,927 | 1,98,02,14,18,466 | 148,054,070,533 | 127,500,242,971 | 109,059,364,929 | 89,149,019,312 | 75,432,461,871 |
Investment securities | 62,45,50,44,394 | 39,88,90,92,978 | 33,633,396,986 | 25,303,072,689 | 18,388,082,865 | 15,318,133,850 | 21,465,015,600 |
Current tax assets | 60,64,80,035 | 30,70,12,815 | 260,795,998 | 137,518,681 | 246,379,533 | 52,981,114 | 5,335,057 |
Investment in subsidiaries | -29,80,00,000 | 7,80,00,000 | 78,000,000 | 78,000,000 | 78,000,000 | 78,000,000 | 78,000,000 |
Investment in associates | 8,00,00,000 | 8,00,00,000 | 80,000,000 | 80,000,000 | 40,000,000 | 40,000,000 | 40,000,000 |
Investment property | 1,31,85,97,583 | 1,00,75,063 | 8,218,665 | 8,218,665 | 8,218,665 | - | - |
Property and equipment | 3,53,61,00,347 | 1,75,97,52,021 | 1,318,114,485 | 1,051,792,074 | 986,260,054 | 790,964,877 | 770,212,690 |
Goodwill and Intangible assets | 29,17,20,723 | 16,69,30,570 | 71,749,815 | 41,400,858 | 50,334,872 | 61,414,455 | 14,243,463 |
Deferred tax assets | - | - | - | - | - | - | - |
Other assets | 6,29,65,49,940 | 3,53,47,42,720 | 2,428,476,892 | 2,590,770,943 | 2,070,723,670 | 1,565,934,955 | 1,387,666,904 |
Total Assets | 4,19,81,81,00,950 | 2,91,23,89,46,422 | 237,680,029,570 | 201,138,821,464 | 160,978,071,329 | 144,017,861,128 | 131,347,288,537 |
Due to Bank and Financial Institutions | 3,35,36,09,544 | 4,50,27,05,221 | 2,228,861,182 | 1,419,042,125 | 1,168,664,933 | 4,504,662,142 | 2,879,564,113 |
Due to Nepal Rastra Bank | 4,65,74,37,355 | 545,03,92,779 | 53,285,628 | 88,474,781 | 32,518,035 | 13,385,000 | - |
Derivative financial instruments | 1,39,07,36,904 | 13,63,42,26,278 | 10,764,202,582 | 8,335,072,510 | 53,840,288 | - | - |
Deposits from customers | 3,26,22,23,10,372 | 2,23,47,44,70,361 | 190,806,469,972 | 162,953,999,572 | 134,810,669,677 | 117,436,362,752 | 109,288,114,845 |
Borrowing | 10,72,07,30,171 | - | - | - | - | - | - |
Current Tax Liabilities | - | - | - | - | - | - | - |
Provisions | - | - | - | - | - | - | - |
Deferred tax liabilities | 1,77,85,04,118 | 1,36,68,71,738 | 1,438,830,024 | 851,536,738 | 1,009,762,044 | 1,041,889,905 | 1,163,104,501 |
Other liabilities | 12,22,81,81,442 | 6,70,33,51,256 | 4,496,847,544 | 4,302,083,345 | 3,256,259,047 | 4,022,377,425 | 3,258,566,010 |
Debt securities issued | 6,48,48,43,749 | 2,09,66,33,379 | 2,035,874,071 | - | 60,000,000 | 300,000,000 | 300,000,000 |
Subordinated Liabilities | - | - | - | - | - | - | - |
Total Liabilities | 3,66,83,63,53,655 | 2,57,22,86,51,012 | 211,824,371,003 | 177,950,209,071 | 140,391,714,024 | 127,318,677,224 | 116,889,349,469 |
Share capital | 22,83,29,08,632 | 13,84,44,51,156 | 10,097,497,400 | 9,011,845,400 | 8,043,221,000 | 8,043,221,000 | 6,185,507,000 |
Share premium | 1,75,555 | 15,87,58,428 | 74,000 | 74,000 | 74,000 | 74,000 | 74,000 |
Retained earnings | 2,89,95,44,565 | 4,16,29,28,789 | 3,576,422,833 | 3,735,333,814 | 3,254,810,800 | 933,253,771 | 1,119,138,722 |
Reserves | 27,24,91,18,543 | 15,84,41,57,037 | 12,181,664,334 | 10,441,359,179 | 9,288,251,505 | 7,722,635,133 | 7,153,219,346 |
Total Equity | 52,98,17,47,295 | 34,01,02,95,410 | 25,855,658,567 | 23,188,612,393 | 20,586,357,305 | 16,699,183,904 | 14,457,939,068 |
Total Liabilities and Equity | 4,19,81,81,00,950 | 2,91,23,89,46,422 | 237,680,029,570 | 201,138,821,464 | 160,978,071,329 | 144,017,861,128 | 131,347,288,537 |
Income Statement
Nabil Bank Limited (NABIL) Annual Income Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
Interest income | 23,34,07,47,062 | 17,18,87,18,781 | 16,462,914,064 | 15,243,779,866 | 11,349,866,659 | 8,168,869,676 |
Interest expense | 14,42,18,75,671 | 9,11,28,34,007 | 9,479,248,807 | 8,084,526,137 | 5,087,807,629 | 2,606,090,642 |
Net interest income | 8,91,88,71,391 | 8,07,58,84,774 | 6,983,665,257 | 7,159,253,729 | 6,262,059,030 | 5,562,779,034 |
Fees and commission income | 2,04,32,73,963 | 1,73,98,81,898 | 1,305,227,134 | 1,291,005,348 | 1,053,291,866 | 950,720,831 |
Fees and commission expense | 46,43,75,729 | 25,13,13,018 | 63,251,168 | 64,461,059 | 21,907,496 | 15,350,672 |
Net fee and commission income | 1,57,88,98,234 | 1,48,85,68,880 | 1,241,975,966 | 1,226,544,289 | 1,031,384,369 | 935,370,159 |
Net interest, fee and commission income | 10,49,77,69,625 | 9,56,44,53,654 | 8,225,641,223 | 8,385,798,018 | 7,293,443,399 | 6,498,149,193 |
Net trading income | 56,49,90,054 | 64,37,60,640 | 468,086,233 | 448,342,715 | 390,652,248 | 321,599,740 |
Other operating income | 41,04,10,129 | 1,45,14,35,679 | 430,411,639 | 494,669,764 | 558,796,879 | 485,554,694 |
Total operating income | 11,47,31,69,808 | 11,65,96,49,973 | 9,124,139,095 | 9,328,810,497 | 8,242,892,525 | 7,305,303,627 |
Impairment charge/(reversal) for loan and other losses | 1,11,88,23,076 | 82,75,21,912 | 856,759,341 | 405,174,417 | 175,858,290 | -12,410,154 |
Net operating income | 10,35,43,46,732 | 10,83,21,28,061 | 8,267,379,754 | 8,923,636,080 | 8,067,034,236 | 7,317,713,781 |
Personnel expense | 2,65,89,25,044 | 3,41,17,85,246 | 2,009,677,804 | 1,949,609,706 | 1,727,709,299 | 1,423,143,966 |
Other operating expense | 1,02,38,00,285 | 1,05,27,45,013 | 1,049,003,643 | 777,203,005 | 562,442,051 | 535,462,826 |
Depreciation & Amortisation | 39,00,30,033 | 14,15,74,759 | 115,632,924 | 170,172,587 | 123,921,386 | 101,518,251 |
Operating Profit | 6,28,15,91,369 | 6,22,60,23,043 | 5,093,065,383 | 6,026,650,782 | 5,652,961,500 | 5,257,588,738 |
Non operating income | 87,01,513 | 3,53,04,371 | 4,446,529 | 17,009,587 | 11,188,226 | 16,146,435 |
Non operating expense | 27,30,446 | 58,65,674 | 2,504,740 | 2,341,155 | 6,805,448 | 4,886,762 |
Profit before income tax | 6,28,75,62,436 | 6,25,54,61,740 | 5,095,007,172 | 6,041,319,214 | 5,657,344,278 | 5,268,848,411 |
Current Tax | 1,94,02,31,711 | 2,25,85,53,428 | 1,551,121,973 | 1,810,174,997 | 1,682,470,239 | 1,537,762,220 |
Deferred Tax | 9,13,06,537 | -53,06,44,526 | 80,644,377 | -7,709,365 | -7,018,912 | 28,703,381 |
Profit for the period | 4,25,60,24,188 | 4,52,75,52,838 | 3,463,240,822 | 4,238,853,581 | 3,981,892,950 | 3,702,382,810 |
Gains/(losses) from investments in equity instruments measured at fair value | -85,28,43,613 | 3,00,65,43,181 | 1,648,185,441 | 256,717,327 | -164,537,239 | -447,230,611 |
Gains/(losses) on revalution | - | - | - | - | - | - |
Actuarial gains/(losses) on defined benefit plans | 3,20,21,047 | 96,19,716 | 40,644,256 | -71,756,975 | 80,840,745 | -52,495,980 |
Income tax relating to above items | 24,62,46,770 | -90,48,48,869 | -506,648,909 | -55,488,106 | 25,108,948 | 149,917,977 |
Net other comprehensive income that will not be reclassified to profit or loss | -57,45,75,796 | 2,11,13,14,028 | 1,182,180,788 | 129,472,246 | -58,587,546 | -349,808,614 |
Gains/(losses) on cash flow hedge | - | - | - | - | - | - |
Exchange gains/(losses) (arising from translating financial assets of foreign operation) | - | - | - | - | - | - |
Income tax relating to above items | - | - | - | - | - | - |
Net other comprehsive income that are or may be reclassified to profit or loss | - | - | - | - | - | - |
Other Comprehensive Income For The Period, Net Of Income Tax | -57,45,75,801 | 2,11,13,14,033 | 1,182,180,788 | 129,472,246 | -58,587,546 | -349,808,614 |
Total Comprehensive Income For The Period | 3,68,14,48,392 | 6,63,88,66,865 | 4,645,421,610 | 4,368,325,827 | 3,923,305,404 | 3,352,574,196 |
Cash Flow Statement
Nabil Bank Limited (NABIL) Annual Cash Flow Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
CASH FLOW FROM OPERATING ACTIVITIES | ||||||
Interest Received | 21,13,13,94,949 | 16,84,10,32,395 | 15,998,396,963 | 14,980,231,296 | 11,285,313,620 | 8,065,591,460 |
Fees and other income received | 2,06,71,70,171 | 1,51,49,66,900 | 1,332,525,689 | 1,388,153,241 | 1,089,525,131 | 918,131,717 |
Dividend received | - | - | - | - | - | - |
Receipts from other operating activities | 76,92,93,682 | 2,02,16,44,940 | 806,000,075 | 891,364,634 | 832,795,787 | 732,062,718 |
Interest paid | -14,08,39,05,172 | -8,73,91,54,208 | -9,438,545,530 | -8,084,611,643 | -5,088,835,952 | -2,604,554,759 |
Commission and fees paid | -46,43,75,729 | -7,72,26,480 | -63,251,168 | -64,461,059 | -21,907,496 | -15,350,672 |
Cash payment to employees | -2,23,15,83,004 | -3,27,06,87,044 | -2,117,671,049 | -1,799,147,196 | -1,652,622,264 | -1,253,716,696 |
Other expense paid | -1,02,65,30,731 | -1,05,86,10,687 | -1,051,508,383 | -779,544,160 | -752,561,846 | -637,805,872 |
Operating cash flows before changes in operating assets and liabilities | 6,16,14,64,166 | 7,23,19,65,816 | 5,465,946,597 | 6,531,985,113 | 5,691,706,979 | 5,204,357,895 |
(Increase)/Decrease in operating assets | ||||||
Due from Nepal Rastra Bank | -5,01,30,67,589 | 1,19,968,59,426 | -12,019,835,074 | -628,911,241 | -1,447,715,270 | -693,235,354 |
Placement with bank and financial institutions | 99,43,16,733 | 36,53,67,489 | 848,149,452 | -918,447,524 | 10,354,423,502 | -2,247,943,333 |
Other trading assets | -2,97,28,860 | - | - | - | ||
Loan and advances to bank and financial institutions | -1,78,86,21,414 | -2,81,95,40,926 | 224,368,443 | -1,507,780,538 | -1,178,914,972 | -440,359,198 |
Loan and advances to customers | -1,03,82,04,08,271 | -50,62,02,17,385 | -20,948,033,117 | -18,634,742,748 | -19,910,345,617 | -13,716,557,441 |
Other assets | 9,48,43,56,056 | -3,82,83,70,007 | -2,156,216,371 | -742,188,387 | -665,531,759 | -234,228,517 |
Increase/ (Decrease) in operating liabilites | ||||||
Due to bank and financial institutions | -1,14,90,95,677 | 2,27,38,44,039 | 809,819,057 | 250,377,192 | -3,335,997,209 | 1,625,098,029 |
Due to Nepal Rastra Bank | -79,29,55,424 | 5,39,71,07,151 | -35,189,153 | 55,956,746 | 19,133,035 | 13,385,000 |
Deposit from customers | 1,02,74,78,40,011 | 32,66,80,00,389 | 27,852,470,400 | 28,143,329,895 | 17,374,306,925 | 8,148,247,907 |
Borrowings | 10,720,730,171 | - | - | - | ||
Other Liabilities | 11,44,40,59,384 | 7,17,83,21,370 | 3,484,672,921 | -223,454,062 | 585,072,293 | 901,816,289 |
Net cash flow from operating activities before tax paid | 28,95,88,89,286 | 9,84,33,37,362 | 3,526,153,155 | 12,326,124,446 | 7,486,137,907 | -1,439,418,722 |
Income taxes paid | -2,23,96,98,931 | -2,30,47,70,245 | -1,674,399,290 | -1,907,318,193 | -1,675,451,328 | -1,566,465,601 |
Net cash flow from operating activities (A) | 26,71,91,90,355 | 7,53,85,67,117 | 1,851,753,865 | 10,418,806,253 | 5,810,686,579 | -3,005,884,323 |
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
Purchase of investment securities | -23,89,06,55,838 | -4,73,21,47,231 | -6,683,341,841 | -6,628,146,628 | -3,069,949,015 | - |
Receipts from sale of investment securities | - | - | - | - | - | 6,146,881,750 |
Purchase of property and equipment | -2,21,47,57,533 | -14,76,70,926 | -377,765,561 | -229,901,134 | -300,680,923 | -59,574,992 |
Receipt from the sale of property and equipment | - | 2,13,95,006 | 14,658,030 | 11,463,171 | - | - |
Purchase of intangible assets | -25,22,57,809 | -1,01,96,735 | -47,519,116 | -6,216,359 | - | - |
Receipt from the sale of intangible assets | - | - | - | - | - | - |
Purchase of investment properties | 1,30,98,50,581 | - | - | - | - | - |
Receipt from the sale of investment properties | - | - | - | - | - | |
Interest received | - | - | - | - | - | |
Dividend received | 20,66,24,267 | 7,69,50,060 | 100,917,825 | 95,039,253 | 127,841,566 | 91,238,151 |
Net cash used in investing activities (B) | -27,46,08,97,494 | -4,79,16,69,826 | -6,993,050,663 | -6,757,761,697 | -3,242,788,372 | 6,178,544,909 |
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
Receipt from issue of debt securities | 4,19,69,03,354 | - | 2,000,000,000 | - | - | - |
Repayment of debt securities | - | - | - | -60,000,000 | -240,000,000.00 | - |
Receipt from issue of subordinated liabilities | - | - | - | - | - | - |
Repayment of subordinated liabilities | - | - | - | - | - | - |
Receipt from issue of shares | - | - | - | - | - | 1,875,714,000 |
Dividends paid | 51,12,47,813 | -22,03,42,797 | -2,729,402,443 | -882,786,318 | -1,442,235,821 | -397,593,509 |
Interest paid | -20,05,41,358 | -4,05,47,945 | - | -279,452 | - | - |
Other receipt/payment | - | - | - | - | -100,472,615 | -3,318,851,974 |
Net cash from financing activities (C) | 4,50,76,09,809 | -26,08,90,742 | -729,402,443 | -943,065,770 | -1,782,708,436 | -1,858,731,483 |
Net increase (decrease) in cash and cash equivalents | 3,76,59,02,670 | 2,48,60,06,549 | -5,870,699,241 | 2,717,978,786 | 785,189,772 | 1,313,929,103 |
Cash and cash equivalents at Shrawan 01 (beginning of the year) | 7,28,56,36,456 | 4,79,96,29,907 | 10,670,329,148 | 7,952,350,362 | 7,167,160,590 | 5,853,231,487 |
Effect of exchange rate fluctuations on cash and cash equivalents held | - | - | - | - | ||
Cash and cash equivalents at Asar end (end of the year) | 11,05,15,39,126 | 7,28,56,36,456 | 4,799,629,907 | 10,670,329,148 | 7,952,350,362 | 7,167,160,590 |