NIC Asia Bank Limited (NICA)
Balance Sheet
Income Statement
Cash Flow Statement
Balance Sheet
NIC Asia Bank Limited (NICA) Annual Balance Sheet
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 | 2073 |
---|---|---|---|---|---|---|---|
Cash and cash equivalent | 27,813,319,163 | 23,902,662,784 | 12,294,510,663 | 20,214,540,268 | 8,132,486,809 | 3,479,828,475 | 3,549,208,278 |
Due from Nepal Rastra Bank | 12,654,486,629 | 9,072,897,671 | 18,721,482,611 | 16,097,915,246 | 15,860,733,092 | 10,291,445,440 | 4,396,160,113 |
Placement with Bank and Financial Institutions | - | - | – | 383,950,000 | 313,929,191 | 1,493,384,968 | 1,215,914,763 |
Derivative financial instruments | - | 5,359,380,480 | 5,636,246,706 | 7,006,010,607 | 1,266,017,586 | 3,028,560,991 | 2,301,561,462 |
Other trading assets | 162,822,000 | 11,800,000 | 9,440,000 | 7,440,000 | - | - | - |
Loan and advances to B/FIs | 14,099,444,435 | 14,289,456,892 | 12,708,077,852 | 6,923,285,128 | 4,658,145,235 | 1,630,033,602 | 1,088,666,791 |
Loans and advances to customers | 252,448,483,250 | 248,770,354,077 | 160,184,306,884 | 142,574,005,954 | 115,804,620,907 | 70,615,820,219 | 57,876,398,870 |
Investment securities | 39,048,156,820 | 33,293,725,162 | 29,317,244,034 | 18,152,959,017 | 14,132,768,273 | 10,019,615,155 | 11,607,520,231 |
Current tax assets | 140,559,743 | 297,107,341 | 3,627,912,906 | 2,836,333,821 | - | 9,857,544 | 10,172,233 |
Investment in subsidiaries | 1,264,500,000 | 1,264,500,000 | 1,264,500,000 | 1,204,500,000 | 270,000,000 | 100,000,000 | 100,000,000 |
Investment in associates | - | - | – | – | - | - | - |
Investment property | 722,531,322 | 1,275,463,444 | 496,064,382 | 275,938,557 | 74,382,923 | 48,254,332 | 283,985,874 |
Property and equipment | 3,093,072,139 | 3,038,162,554 | 3,223,639,123 | 2,583,719,788 | 1,759,424,471 | 1,062,949,674 | 537,403,660 |
Goodwill and Intangible assets | 132,654,932 | 91,548,342 | 112,849,533 | 110,490,299 | 49,831,991 | 35,386,546 | 18,272,015 |
Deferred tax assets | - | - | – | – | - | - | - |
Other assets | 6,989,807,914 | 5,480,462,976 | 2,994,104,363 | 2,213,615,420 | 8,620,837,348 | 1,293,225,050 | 588,287,715 |
Total Assets | 358,569,838,348 | 346,147,521,722 | 250,590,379,057 | 220,584,704,106 | 170,943,177,826 | 103,108,361,998 | 83,573,552,004 |
Due to Bank and Financial Institutions | 6,754,201,873 | 13,329,472,380 | 11,629,507,290 | 7,772,766,542 | 7,215,492,263 | ||
Due to Nepal Rastra Bank | 19,727,764,978 | 3,238,618,707 | 9,271,522,999 | 13,927,924,793 | 742,269,472 | - | - |
Derivative financial instruments | - | 5,337,920,000 | – | 314,541,457 | 1,721,813,609 | 2,999,989,431 | 2,266,526,366 |
Deposits from customers | 289,903,959,721 | 287,024,798,908 | 5,601,039,423 | 6,913,408,934 | 139,589,607,845 | 79,905,602,416 | 64,606,790,894 |
Borrowing | - | - | 201,630,384,459 | 171,428,410,596 | - | - | - |
Current Tax Liabilities | - | - | – | – | 25,025,507 | - | - |
Provisions | - | - | – | – | - | - | - |
Deferred tax liabilities | 267,765,003 | 459,535,668 | – | – | 2,814,629 | 55,797,787 | 146,829,993 |
Other liabilities | 6,346,643,319 | 4,884,182,481 | 298,133,395 | 178,272,826 | 2,073,775,098 | 1,458,128,070 | 915,509,071 |
Debt securities issued | 10,726,356,675 | 10,969,374,120 | 6,891,491,116 | 5,176,312,888 | 3,487,908,815 | 501,249,729 | 515,702,553 |
Subordinated Liabilities | - | - | 9,655,637,044 | 7,710,097,099 | - | - | - |
Total Liabilities | 333,726,691,569 | 325,243,902,264 | – | – | 159,272,722,265 | 92,693,533,976 | 75,666,851,139 |
Share capital | 11,564,005,366 | 11,564,005,366 | 233,348,208,436 | 205,648,968,592 | 8,031,116,998 | 6,692,597,498 | 4,575,374,272 |
Share premium | - | - | – | – | - | - | - |
Retained earnings | 3,427,074,085 | 1,599,552,618 | 1,975,813,622 | 2,112,880,839 | 943,654,556 | 1,844,544,130 | 1,720,645,643 |
Reserves | 9,852,067,328 | 7,740,061,474 | 5,548,705,431 | 3,988,625,977 | 2,695,684,007 | 1,877,686,394 | 1,610,680,950 |
Total Equity | 24,843,146,779 | 20,903,619,458 | 17,242,170,621 | 14,935,735,514 | 11,670,455,561 | 10,414,828,022 | 7,906,700,865 |
Total Liabilities and Equity | 358,569,838,348 | 346,147,521,722 | 250,590,379,057 | 220,584,704,106 | 170,943,177,826 | 103,108,361,998 | 83,573,552,004 |
Income Statement
NIC Asia Bank Limited (NICA) Annual Income Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
Interest income | 32,771,914,410 | 23,562,128,326 | 20,723,315,676 | 19,345,593,620 | 13,545,820,277 | 7,088,588,243 |
Interest expense | 21,482,312,140 | 14,334,625,495 | 13,118,483,968 | 12,385,561,034 | 9,336,156,241 | 4,362,929,035 |
Net interest income | 11,289,602,271 | 9,227,502,831 | 7,604,831,708 | 6,960,032,586 | 4,209,664,036 | 2,725,659,208 |
Fees and commission income | 2,369,651,129 | 1,840,704,124 | 2,642,775,224 | 2,248,906,357 | 966,148,768 | 707,009,657 |
Fees and commission expense | 347,075,989 | 216,898,083 | 159,904,081 | 127,599,155 | 96,498,109 | 49,919,233 |
Net fee and commission income | 2,022,575,140 | 1,623,806,040 | 2,482,871,143 | 2,121,307,202 | 869,650,660 | 657,090,424 |
Net interest, fee and commission income | 13,312,177,410 | 10,851,308,871 | 10,087,702,851 | 9,081,339,788 | 5,079,314,696 | 3,382,749,632 |
Net trading income | 200,929,858 | 277,780,325 | 339,613,196 | 348,920,815 | 195,206,579 | 161,609,119 |
Other operating income | 304,409,423 | 225,284,985 | 255,897,375 | 75,974,201 | 83,615,018 | 58,064,578 |
Total operating income | 13,817,516,691 | 11,354,374,181 | 10,683,213,423 | 9,506,234,804 | 5,358,136,293 | 3,602,423,329 |
Impairment charge/(reversal) for loan and other losses | 865,260,404 | 1,225,624,047 | 1,113,706,373 | 598,917,799.00 | 304,831,572 | -69,682,827 |
Net operating income | 12,952,256,287 | 10,128,750,134 | 9,569,507,050 | 8,907,317,005 | 5,053,304,721 | 3,672,106,156 |
Personnel expense | 4,500,746,350 | 3,347,937,058 | 2,910,166,360 | 2,476,831,196.00 | 1,782,112,947 | 1,132,927,048 |
Other operating expense | 2,101,543,675 | 1,614,432,594 | 1,971,775,707 | 1,712,836,238 | 1,237,092,835 | 580,553,262 |
Depreciation & Amortisation | 384,717,432 | 368,151,770 | 252,738,473 | 204,032,944.00 | 115,804,043 | 129,184,664 |
Operating Profit | 5,965,248,830 | 4,798,228,712 | 4,434,826,510 | 4,513,616,628 | 1,918,294,896 | 1,829,441,182 |
Non operating income | 62,025,869 | 6,153,213 | 19,852,314 | 31,304,551.00 | 2,500,650 | 155,409,210 |
Non operating expense | 31,071,210 | 158,216,336 | 57,383,872 | 104,165,473 | 110,192,719 | 31,694,451 |
Profit before income tax | 5,996,203,489 | 4,646,165,589 | 4,397,294,952 | 4,440,755,706 | 1,334,861,927 | 1,365,415,593 |
Current Tax | 1,793,277,862 | 1,388,696,402 | 1,268,433,275 | 1,368,655,984 | ||
Deferred Tax | -12,001,324 | -1,465,280 | 30,324,712 | 48,817,056 | ||
Profit for the period | 4,214,926,951 | 3,258,934,467 | 3,098,536,965 | 3,023,28 | 1,334,861,927 | 1,365,415,593 |
Gains/(losses) from investments in equity instruments measured at fair value | -334,919,096 | 733,239,184 | 271,719,494 | 405,437,043 | -5,531,256 | 3,092,133 |
Gains/(losses) on revalution | - | - | – | – | -2,596,150 | -1,348,562 |
Actuarial gains/(losses) on defined benefit plans | -30,723,319 | 42,219,601 | 26,733,362 | 16,700,092 | 2,370,538 | -523,071 |
Income tax relating to above items | 109,692,724 | -232,637,635 | -89,535,857 | -126,641,141 | -5,531,256 | 1,220,500 |
Net other comprehsive income that will not be reclassified to profit or loss | -255,949,690 | 542,821,149 | 295,495,995 | 295,495,995 | - | |
Gains/(losses) on cash flow hedge | - | - | – | – | - | - |
Exchange gains/(losses) (arising from translating financial assets of foreign operation) | - | - | – | – | - | - |
Income tax relating to above items | - | - | – | – | - | - |
Net other comprehsive income that are or may be reclassified to profit or loss | - | - | – | – | - | - |
Other Comprehensive Income For The Period, Net Of Income Tax | -255,949,690 | 542,821,149 | 208,916,999 | 295,495,995 | -5,531,256 | 1,220,500 |
Total Comprehensive Income For The Period | 3,958,977,261 | 3,801,755,617 | 3,307,453,964 | 3,318,778,661 | 1,329,330,671 | 1,366,636,092 |
Cash Flow Statement
NIC Asia Bank Limited (NICA) Annual Cash Flow Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
CASH FLOW FROM OPERATING ACTIVITIES | ||||||
Interest Received | 28,922,636,268 | 21,926,716,901 | 19,074,677,323 | 18,526,236,274 | 12,599,013,166 | 6,559,811,607 |
Fees and other income received | 2,369,651,129 | 1,840,704,124 | 2,642,775,224 | 2,248,906,357 | 966,148,768 | 707,009,657 |
Dividend received | - | - | – | – | - | - |
Receipts from other operating activities | 313,349,971 | 435,521,297 | 571,421,779 | 391,601,528 | 228,141,180 | 343,066,149 |
Interest paid | -20,429,856,300 | -13,391,062,418 | -12,191,164,050 | -11,682,668,050 | -9,597,690,869 | -4,329,331,038 |
Commission and fees paid | -347,075,989 | -216,898,083 | -159,904,081 | -127,599,155 | -96,498,109 | -49,919,233 |
Cash payment to employees | -4,500,746,350 | -3,347,937,058 | -2,737,136,702 | -2,449,296,579 | - | - |
Other expense paid | -2,142,499,938 | -1,725,185,653 | -1,971,775,707 | -1,992,459,907 | -2,904,276,516 | -1,467,557,207 |
Operating cash flows before changes in operating assets and liabilities | 4,185,458,791 | 5,521,859,110 | -27,052,894,751 | -24,129,688,857 | 1,194,837,621 | 1,763,079,935 |
(Increase)/Decrease in operating assets | -8,143,851,261 | -84,264,424,625 | -2,617,635,983 | -237,182,154 | -58,668,928,326 | -20,780,518,714 |
Due from Nepal Rastra Bank | -3,581,588,958 | 9,648,584,940 | -2,617,635,983_ | -237,182,154_ | -5,539,592,494 | -5,895,285,327 |
Placement with bank and financial institutions | - | - | 383,950,000 | -70,020,809 | 1,179,455,778 | -277,470,206 |
Other trading assets | -151,022,000 | -2,360,000 | -2,000,000 | 2,212,500 | - | - |
Loan and advances to bank and financial institutions | 190,012,456 | -1,581,379,040 | -5,784,792,723 | -2,265,139,893 | - | - |
Loan and advances to customers | -7,913,149,446 | -92,229,018,345 | -18,309,321,491 | -27,368,302,846 | -48,388,421,155 | -13,175,826,318 |
Other assets | 3,311,896,686 | -100,252,180 | -723,094,554 | 5,808,744,345 | -5,920,370,454 | -1,431,936,864 |
Increase/ (Decrease) in operating liabilites | 13,937,456,093 | 94,706,602,789 | 27,042,658,917 | 33,838,001,405 | 64,029,884,624 | 16,900,895,143 |
Due to bank and financial institutions | -6,575,270,507 | 4,057,949,381 | -4,656,401,794 | -3,093,860,815 | 3,856,740,748 | 557,274,279 |
Due to Nepal Rastra Bank | 16,489,146,271 | 3,238,618,707 | -314,541,457 | -427,728,015 | 742,269,472 | - |
Deposit from customers | 2,879,160,813 | 85,394,414,449 | 30,201,973,863 | 37,231,081,069 | 59,684,005,428 | 15,298,811,523 |
Borrowings | - | - | – | – | - | - |
Other Liabilities | 1,144,419,516 | 2,015,620,252 | 1,811,628,304 | 128,509,166 | -253,131,025 | 1,044,809,342 |
Net cash flow from operating activities before tax paid | 9,979,063,623 | 15,964,037,274 | 5,218,657,951 | 14,623,033,016 | 6,555,793,919 | -2,116,543,636 |
Income taxes paid | -1,641,000,000 | -2,112,679,688 | -1,797,967,060 | -1,150,736,669 | -490,542,829 | -625,143,101 |
Net cash flow from operating activities (A) | 8,338,063,623 | 13,851,357,586 | 3,420,690,890 | 13,472,296,347 | 6,065,251,089 | -2,741,686,738 |
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
Purchase of investment securities | -6,417,215,596 | -3,807,741,987 | -11,054,133,401 | -4,549,253,701 | -4,198,817,743 | 1,473,663,071 |
Receipts from sale of investment securities | 327,864,842 | 564,500,043 | – | – | - | - |
Purchase of property and equipment | -407,673,755 | -151,459,644 | -911,924,703 | -1,025,291,297 | -638,606,219 | -405,604,824 |
Receipt from the sale of property and equipment | 1,954,778 | 966,466 | 2,402,520 | 140,515,151 | 128,959,060 | 38,766,421 |
Purchase of intangible assets | -75,014,631 | -10,880,832 | -31,931,881 | -84,186,213 | -28,444,442 | -25,660,305 |
Receipt from the sale of intangible assets | - | - | – | – | - | - |
Purchase of investment properties | - | -904,481,276 | -220,125,825 | -196,191,955 | - | - |
Receipt from the sale of investment properties | 552,932,122 | 125,082,214 | – | – | 39,893,310 | - |
Interest received | 2,388,185,656 | 1,522,182,565 | 822,627,041 | 819,357,345 | 535,003,938 | 317,932,849 |
Dividend received | 254,015,179 | 75,162,506 | 43,941,107 | 30,958,693 | 10,789,107 | 43,406,621 |
Net cash used in investing activities (B) | -3,374,951,404 | -2,586,669,946 | -11,349,145,143 | -4,864,091,977 | -4,151,222,991 | 1,442,503,832 |
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
Receipt from issue of debt securities | - | 1,802,308,839 | 1,943,698,000 | 4,222,188,284 | 3,005,153,898 | -14,452,834 |
Repayment of debt securities | - | -500,000,000 | – | – | - | - |
Receipt from issue of subordinated liabilities | - | - | – | – | - | - |
Repayment of subordinated liabilities | - | - | – | – | - | - |
Receipt from issue of shares | - | - | – | – | - | 1,330,316,899 |
Dividends paid | - | -15,281,281 | -907,058,719 | -45,446,211 | -72,392,319 | -49,364,656 |
Interest paid | -1,052,455,840 | -943,563,077 | -1,028,214,634 | -702,892,984 | -194,131,344 | -36,696,304 |
Other receipt/payment | - | - | – | – | - | - |
Net cash from financing activities (C) | -1,052,455,840 | 343,464,481 | 8,424,647 | 3,473,849,089 | 2,738,630,236 | 1,229,803,103 |
Net increase (decrease) in cash and cash equivalents | 3,910,656,379 | 11,608,152,121 | -7,920,029,605 | 12,082,053,459 | 4,652,658,334 | -69,379,803 |
Cash and cash equivalents at Shrawan 01 (beginning of the year) | 23,902,662,784 | 12,294,510,663 | 20,214,540,268 | 8,132,486,809 | 3,479,828,475 | 3,549,208,278 |
Effect of exchange rate fluctuations on cash and cash equivalents held | – | – | – | – | ||
Cash and cash equivalents at Asar end (end of the year) | 27,813,319,163 | 23,902,662,784 | 12,294,510,663 | 20,214,540,268 | 8,132,486,809 | 3,479,828,475 |