NMB Bank Limited (NMB)
Balance Sheet
Income Statement
Cash Flow Statement
Balance Sheet
NMB Bank Limited (NMB) Annual Balance Sheet
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 | 2073 |
---|---|---|---|---|---|---|---|
Cash and cash equivalent | 12,787,637,052 | 13,887,370,526 | 11,098,349,234 | 8,096,354,503 | 5,183,938,214 | 5,499,968,622 | 6,757,540,896 |
Due from Nepal Rastra Bank | 13,747,313,630 | 19,218,505,528 | 15,249,998,507 | 10,829,181,584 | 6,840,510,937 | 9,242,454,991 | 6,390,585,135 |
Placement with Bank and Financial Institutions | 3,782,288,743 | 2,717,148,715 | 3,304,233,792 | 2,172,967,239 | 276,407,171 | 681,934,928 | 1,632,360,961 |
Derivative financial instruments | 5,293,773,328 | 17,161,392,134 | 10,066,295,972 | 8,595,482,282 | 7,506,751,485 | 5,425,634,220 | 3,666,599,873 |
Other trading assets | - | 2,660,000 | 266,890,000 | 340,390,000 | 321,720,000 | 298,280,000 | 200,000 |
Loan and advances to B/FIs | 5,920,094,816 | 5,194,470,677 | 4,665,864,579 | 3,317,961,987 | 2,497,567,769 | 1,869,100,231 | 1,425,995,187 |
Loans and advances to customers | 174,948,356,284 | 151,014,123,921 | 115,668,472,666 | 88,485,031,394 | 72,711,771,766 | 59,886,961,418 | 52,006,836,331 |
Investment securities | 31,724,846,753 | 17,453,562,933 | 14,998,756,047 | 10,316,351,016 | 9,448,446,725 | 7,480,981,172 | 4,437,770,882 |
Current tax assets | 55,328,905 | 92,745,534 | 61,460,881 | - | 763,884,764 | 719,526,541 | 466,635,611 |
Investment in subsidiaries | 372,487,600 | 372,487,600 | 372,487,600 | 248,552,000 | 248,552,000 | 148,552,000 | 120,400,000 |
Investment in associates | - | - | - | - | - | - | - |
Investment property | 295,161,520 | 97,942,260 | 79,648,242 | 102,915,862 | 59,774,627 | 77,488,827 | 69,968,627 |
Property and equipment | 1,764,130,341 | 1,741,914,965 | 1,755,794,235 | 1,577,898,704 | 1,559,569,574 | 1,436,619,106 | 1,329,744,034 |
Goodwill and Intangible assets | 226,513,150 | 112,540,746 | 125,848,936 | 115,408,800 | 22,054,209 | 15,697,146 | 15,775,309 |
Deferred tax assets | 338,964,764 | 249,009,565 | 264,421,080 | 70,040,593 | - | - | |
Other assets | 3,893,713,394 | 2,230,983,328 | 1,473,393,132 | 1,201,873,611 | 4,883,611,861 | 291,223,308 | 544,556,369 |
Total Assets | 255,150,610,280 | 231,546,858,432 | 179,451,914,903 | 135,470,409,573 | 112,391,430,113 | 93,074,422,511 | 78,864,969,215 |
Due to Bank and Financial Institutions | 2,082,436,338 | 1,964,515,728 | 3,150,014,840 | 1,875,151,251 | 1,036,268,951 | 906,395,995 | 1,328,575,351 |
Due to Nepal Rastra Bank | 8,996,366,529 | 7,597,982,045 | 4,832,501,544 | 3,203,523,072 | 660,071,641 | 1,110,558,800 | 1,377,300,000 |
Derivative financial instruments | 5,351,098,092 | 17,127,036,376 | 10,008,212,670 | 8,458,374,429 | 7,477,483,892 | 5,393,031,265 | 3,643,347,688 |
Deposits from customers | 184,817,106,463 | 164,489,285,837 | 131,660,368,354 | 96,641,515,712 | 83,970,867,219 | 72,317,666,604 | 63,452,888,272 |
Borrowing | 12,997,400,000 | 7,443,810,000 | 3,416,310,000 | 3,468,060,000 | - | 55,347,308 | 110,694,615 |
Current Tax Liabilities | - | - | - | 35,578,570 | 824,302,920 | 588,774,303 | 313,840,105 |
Provisions | - | - | - | - | 9,078,444 | 9,804,595 | 17,859,204 |
Deferred tax liabilities | - | - | - | - | - | 69,197,225 | 60,168,466 |
Other liabilities | 5,907,387,378 | 3,686,459,641 | 3,169,287,821 | 2,145,955,868 | 1,405,999,800 | 1,203,837,692 | 892,714,998 |
Debt securities issued | 8,127,853,522 | 5,293,994,350 | 2,279,834,432 | 2,239,236,412 | 517,547,945 | 517,547,945 | 517,547,945 |
Subordinated Liabilities | - | - | - | - | - | - | - |
Total Liabilities | 228,279,648,322 | 207,603,083,977 | 158,516,529,660 | 118,067,395,314 | 95,901,620,812 | 82,172,161,732 | 71,714,936,644 |
Share capital | 18,366,705,959 | 16,325,960,853 | 13,950,987,467 | 9,618,162,652 | 7,603,290,634 | 6,461,774,334 | 4,486,924,066 |
Share premium | - | - | 120,167,470 | 2,512,798,517 | 4,061,366,586 | 1,424,857,947 | 10,150,347 |
Retained earnings | 1,550,781,367 | 2,515,343,348 | 1,737,219,751 | 1,780,326,613 | 2,339,181,597 | 1,364,948,851 | 1,378,156,309 |
Reserves | 6,953,474,633 | 5,102,470,254 | 5,127,010,555 | 3,491,726,477 | 2,485,970,484 | 1,650,679,647 | 1,274,801,849 |
Total Equity | 26,870,961,958 | 23,943,774,455 | 20,935,385,243 | 17,403,014,259 | 16,489,809,301 | 10,902,260,779 | 7,150,032,571 |
Total Liabilities and Equity | 255,150,610,280 | 231,546,858,432 | 179,451,914,903 | 135,470,409,573 | 112,391,430,113 | 93,074,422,511 | 78,864,969,215 |
Income Statement
NMB Bank Limited (NMB) Annual Income Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
Interest income | 19,168,862,594 | 13,983,693,533 | 14,442,972,567 | 11,082,059,031 | 8,728,699,831 | 6,109,326,827 |
Interest expense | 12,781,322,752 | 8,323,034,232 | 8,946,752,652 | 6,838,038,085 | 5,824,685,753 | 3,505,347,281 |
Net interest income | 6,387,539,842 | 5,660,659,301 | 5,496,219,915 | 4,244,020,946 | 2,904,014,078 | 2,603,979,546 |
Fees and commission income | 1,689,472,559 | 1,177,641,945 | 914,369,723 | 1,003,530,866 | 794,250,068 | 635,069,204 |
Fees and commission expense | 216,241,035 | 138,024,766 | 107,917,283 | 93,955,270 | 62,708,027 | 51,082,047 |
Net fee and commission income | 1,473,231,524 | 1,039,617,179 | 806,452,440 | 909,575,596 | 731,542,041 | 583,987,157 |
Net interest, fee and commission income | 7,860,771,366 | 6,700,276,480 | 6,302,672,355 | 5,153,596,542 | 3,635,556,119 | 3,187,966,703 |
Net trading income | 272,406,509 | 364,108,314 | 384,157,101 | 352,049,490 | 299,605,983 | 154,789,626 |
Other operating income | 406,766,685 | 351,973,665 | 215,364,793 | 210,373,919 | 164,962,228 | 121,978,264 |
Total operating income | 8,539,944,560 | 7,416,358,459 | 6,902,194,249 | 5,716,019,951 | 4,100,124,330 | 3,464,734,593 |
Impairment charge/(reversal) for loan and other losses | -37,225,724 | 382,410,393 | 1,627,165,235 | 166,272,634 | -219,650,789 | 13,569,888 |
Net operating income | 8,577,170,284 | 7,033,948,066 | 5,275,029,014 | 5,549,747,317 | 4,319,775,119 | 3,451,164,705 |
Personnel expense | 2,539,345,989 | 2,089,704,278 | 1,647,497,921 | 1,415,793,493 | 1,021,570,435 | 826,873,970 |
Other operating expense | 1,087,916,122 | 853,748,763 | 935,573,915 | 708,661,406 | 589,394,199 | 492,213,506 |
Depreciation & Amortisation | 290,521,503 | 269,478,145 | 241,683,371 | 176,793,355 | 147,695,238 | 115,783,837 |
Operating Profit | 4,659,386,670 | 3,821,016,879 | 2,450,273,807 | 3,248,499,062 | 2,561,115,247 | 2,016,293,392 |
Non operating income | 2,656,853 | 39,071,786 | 18,512,709 | 17,090,672 | 43,140,193 | 136,349,614 |
Non operating expense | 46,755,749 | 15,212,626 | 33,981,887 | 17,585,901 | 37,935,379 | 48,225,932 |
Profit before income tax | 4,615,287,774 | 3,844,876,039 | 2,434,804,629 | 3,248,003,833 | 2,566,320,061 | 2,104,417,074 |
Current Tax | 1,435,199,261 | 1,185,623,109 | 725,589,473 | 994,167,044 | 829,621,042 | 589,304,078 |
Deferred Tax | -111,005,657 | -51,820,778 | -3,561,365 | -3,439,237 | -117,093,734 | 26,495,906 |
Profit for the period | 3,291,094,170 | 2,711,073,708 | 1,712,776,521 | 2,257,276,026 | 1,853,792,753 | 1,488,617,090 |
Gains/(losses) from investments in equity instruments measured at fair value | 167,948,443 | 265,324,936 | 49,113,520 | 2,162,140 | -38,270,067 | -26,323,464 |
Gains/(losses) on revalution | - | - | - | - | - | - |
Actuarial gains/(losses) on defined benefit plans | -44,056,108 | -15,697,646 | -25,672,352 | -1,269,955 | -24,971,604 | -31,900,363 |
Income tax relating to above items | -21,050,458 | -74,888,187 | 7,032,350 | 267,656 | -18,972,501 | -17,467,148 |
Net other comprehsive income that will not be reclassified to profit or loss | 102,841,877 | 174,739,103 | 16,408,817 | 624,530 | -44,269,170 | -40,756,679 |
Gains/(losses) on cash flow hedge | - | - | - | - | - | - |
Exchange gains/(losses) (arising from translating financial assets of foreign operation) | - | - | - | - | - | - |
Income tax relating to above items | - | - | - | - | - | - |
Net other comprehsive income that are or may be reclassified to profit or loss | - | - | - | - | - | - |
Other Comprehensive Income For The Period, Net Of Income Tax | 102,841,877 | 174,739,103 | 16,408,817 | 624,530 | -44,269,170 | -40,756,679 |
Total Comprehensive Income For The Period | 3,393,936,046 | 2,885,812,811 | 1,729,185,338 | 2,257,900,556 | 1,809,523,583 | 1,447,860,411 |
Cash Flow Statement
NMB Bank Limited (NMB) Annual Cash Flow Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
CASH FLOW FROM OPERATING ACTIVITIES | ||||||
Interest Received | 17,405,394,443 | 13,687,650,502 | 12,797,705,258 | 10,029,237,559 | 8,364,873,036 | 5,845,823,206 |
Fees and other income received | 1,568,600,174 | 1,160,784,982 | 936,303,627 | 970,870,892 | 790,304,114 | 641,974,858 |
Dividend received | - | - | - | - | ||
Receipts from other operating activities | 275,027,954 | 327,833,075 | 418,676,147 | 384,775,861 | 357,555,417 | 305,230,505 |
Interest paid | -12,313,716,698 | -8,221,669,331 | -9,158,482,410 | -6,561,973,326 | -5,828,082,883 | -3,451,860,291 |
Commission and fees paid | -215,870,497 | -138,074,594 | -106,922,556 | -93,955,270 | -62,708,027 | -51,082,047 |
Cash payment to employees | -2,894,083,451 | -1,756,104,322 | -1,637,293,487 | -1,295,324,891 | -1,013,279,499 | -679,462,474 |
Other expense paid | -1,053,207,767 | -829,010,391 | -921,177,953 | -700,390,033 | -613,344,690 | -523,392,105 |
Operating cash flows before changes in operating assets and liabilities | 2,772,144,159 | 4,231,409,921 | 2,328,808,626 | 2,733,240,793 | 1,995,317,467 | 2,087,231,651 |
(Increase)/Decrease in operating assets | ||||||
Due from Nepal Rastra Bank | 5,471,205,795 | -6,979,639,612 | -3,011,221,068 | -3,978,276,184 | 2,402,193,785 | -2,851,869,856 |
Placement with bank and financial institutions | 2,487,937,937 | -1,398,054,746 | 1,481,768,552 | -2,265,215,135 | 406,887,994 | 950,426,033 |
Other trading assets | 2,660,000 | 264,230,000 | 73,500,000 | -18,670,000 | -23,440,000 | -298,080,000 |
Loan and advances to bank and financial institutions | -711,021,424 | -381,073,487 | -757,537,872 | -817,737,763 | -634,657,961 | -447,570,097 |
Loan and advances to customers | -24,348,951,375 | -31,386,070,687 | -7,587,006,030 | -15,509,016,343 | -12,646,608,128 | -7,889,729,923 |
Other assets | -920,615,741 | -804,554,096 | -158,214,212 | 3,573,449,198 | -2,868,310,588 | -1,512,606,939 |
Total | -18,018,784,808 | -40,685,162,629 | -9,958,710,630 | -19,015,466,228 | -13,363,934,899 | -12,049,430,781 |
Increase/ (Decrease) in operating liabilites | ||||||
Due to bank and financial institutions | -475,157,553 | -1,245,176,351 | 1,836,642,165 | -411,903,955 | 129,872,956 | -422,179,356 |
Due to Nepal Rastra Bank | 1,398,384,484 | 3,705,451,294 | 939,970,793 | 2,543,451,431 | -450,487,159 | -266,741,200 |
Deposit from customers | 20,420,898,789 | 26,210,327,743 | 9,813,589,836 | 13,921,434,748 | 11,653,200,615 | 8,864,778,332 |
Borrowings - | 5,553,590,000 | 4,027,500,000 | -51,750,000 | 3,468,060,000 | -55,347,308 | -55,347,307 |
Other Liabilities | 466,996,061 | 118,125,095 | 1,806,032,540 | 387,420,114 | 2,226,676,579 | 1,880,396,248 |
Net cash flow from operating activities before tax paid | 27,364,711,781 | 32,816,227,781 | 14,344,485,333 | 19,908,462,338 | 13,503,915,683 | 10,000,906,717 |
Income taxes paid | -1,396,448,052 | -1,228,698,096 | -740,000,000 | -1,125,413,472 | -633,132,526 | -567,260,810 |
Net cash flow from operating activities (A) | 10,721,623,081 | -4,866,223,023 | 5,974,583,329 | 2,500,823,432 | 1,502,165,725 | -528,553,223 |
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
Purchase of investment securities | -33,256,813,109 | -4,616,059,622 | -14,005,481,072 | -4,834,268,827 | -10,401,270,740 | -12,748,983,078 |
Receipts from sale of investment securities | 18,332,995,235 | 7,030,509,723 | 7,503,050,485 | 4,351,536,812 | 8,377,760,162 | 9,636,637,520 |
Purchase of property and equipment | -324,801,330 | -129,680,386 | -205,152,998 | -199,177,763 | -268,775,840 | -292,794,969 |
Receipt from the sale of property and equipment | 119,700,030 | 30,912,703 | 14,393,463 | 92,022,568 | 10,583,525 | 78,916,456 |
Purchase of intangible assets | -93,949,929 | -22,839,997 | -37,349,497 | -106,455,282 | -12,210,798 | - |
Receipt from the sale of intangible assets | - | - | - | - | - | - |
Purchase of investment properties | -224,323,260 | -17,798,518 | - | -53,480,759 | - | - |
Receipt from the sale of investment properties | 27,104,000 | - | 25,352,225 | 10,844,000 | 73,597,200 | 13,757,616 |
Investment in subsidiaries, associates & joint ventures | -100,000,000 | -28,152,000 | ||||
Interest received | 1,199,748,360 | 851,294,665 | 697,946,875 | 660,235,537 | 384,317,755 | 210,966,857 |
Dividend received | 142,201,528 | 87,631,427 | 89,339,371 | 71,020,758 | 132,758,055 | 43,176,660 |
Net cash used in investing activities (B) | -14,078,138,474 | 3,213,969,995 | -5,917,901,149 | -7,722,956 | -1,803,240,682 | -3,086,474,939 |
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
Receipt from issue of debt securities | 2,727,437,000 | 3,500,000,000 | - | 1,684,505,000 | - | - |
Repayment of debt securities | - | -500,000,000 | - | - | - | - |
Receipt from issue of subordinated liabilities | - | - | - | - | - | - |
Repayment of subordinated liabilities | - | - | - | - | - | |
Receipt from issue of shares | - | - | - | 466,303,949 | - | 2,357,846,000 |
Dividends paid | -538,756,708 | -462,328,095 | -1,614,163,839 | -1,815,971,398 | -21,881,950 | -54,114,667 |
Interest paid | - | - | - | - | - | - |
Other receipt/payment | - | - | - | - | - | - |
Net cash from financing activities (C) | 2,188,680,292 | 2,537,671,905 | -1,614,163,839 | 334,837,550 | -21,881,950 | 2,303,731,333 |
Net increase (decrease) in cash and cash equivalents | -1,167,835,101 | 885,418,878 | -1,557,481,659 | 2,827,938,026 | -322,956,906 | -1,311,296,828 |
Cash and cash equivalents at Shrawan 01 (beginning of the year) | 13,887,370,526 | 11,098,349,234 | 8,096,354,503 | 5,180,404,105 | 5,499,968,622 | 6,757,540,896 |
Cash and cash equivalents acquired from the merger | - | 1,812,575,337 | 4,463,437,114 | - | - | - |
Effect of exchange rate fluctuations on cash and cash equivalents held | 68,101,627 | 91,027,079 | 96,039,275 | 88,012,372 | 6,926,498 | 53,724,554 |
Cash and cash equivalents at Asar end (end of the year) | 12,787,637,052 | 13,887,370,526 | 11,098,349,234 | 8,096,354,503 | 5,183,938,214 | 5,499,968,622 |