Prabhu Bank Limited (PRVU)
Balance Sheet
Income Statement
Cash Flow Statement
Balance Sheet
Prabhu Bank Limited (PRVU) Annual Balance Sheet
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 | 2073 |
---|---|---|---|---|---|---|---|
Cash and cash equivalent | 7,664,020,153 | 8,371,902,672 | 8,446,068,125 | 13,792,337,018 | 13,155,090,517 | 6,543,129,573 | 6,622,750,207 |
Due from Nepal Rastra Bank | 13,514,389,394 | 11,064,651,019 | 20,028,379,155 | 8,031,269,133 | 6,172,041,021 | 9,120,743,031 | 7,505,153,799 |
Placement with Bank and Financial Institutions | 12,795,819 | 595,750,000 | - | - | 2,215,410,511 | 1,908,275,000 | 912,050,000 |
Derivative financial instruments | 1,523,798,893 | 6,116,144,232 | 5,353,759,640 | 4,476,352,355 | - | 22,823,158 | 21,078,426 |
Other trading assets | 124,284,116 | 237,856,592 | - | - | - | - | - |
Loan and advances to B/FIs | 6,411,863,225 | 7,362,449,879 | 3,897,659,053 | 3,931,926,634 | 3,181,808,776 | 1,794,591,453 | 3,173,765,526 |
Loans and advances to customers | 145,381,570,813 | 135,117,773,769 | 99,397,724,497 | 85,821,175,779 | 72,990,231,929 | 59,702,056,935 | 41,303,756,166 |
Investment securities | 49,700,751,625 | 33,356,499,212 | 20,318,132,889 | 14,448,530,074 | 8,035,890,509 | 8,880,877,691 | 4,915,008,949 |
Current tax assets | 109,056,731 | 159,312,750 | 156,814,124 | - | 38,573,248 | 32,911,140 | 96,081,774 |
Investment in subsidiaries | 524,229,080 | 524,229,080 | 524,229,080 | 116,960,880 | 116,960,880 | 45,560,880 | - |
Investment in associates | - | - | - | - | - | - | - |
Investment property | 458,749,551 | 349,026,261 | 512,405,873 | 438,785,936 | 464,795,000 | 515,547,750 | 116,786,744 |
Property and equipment | 3,545,392,132 | 2,305,374,979 | 2,358,887,338 | 2,280,261,690 | 2,107,743,391 | 2,135,117,059 | 2,118,007,312 |
Goodwill and Intangible assets | 115,160,384 | 143,710,769 | 180,222,014 | 39,768,799 | 17,231,105 | 14,377,421 | 18,016,656 |
Deferred tax assets | 458,985,664 | 427,337,421 | 302,957,244 | 261,996,224 | - | 284,721,778 | |
Other assets | 3,207,953,037 | 3,908,983,876 | 6,040,058,824 | 4,246,972,021 | 4,090,390,035 | 1,908,965,158 | 2,697,594,644 |
Total Assets | 232,753,000,618 | 210,041,002,513 | 167,517,297,856 | 137,886,336,543 | 112,586,166,923 | 92,624,976,248 | 69,784,771,981 |
Due to Bank and Financial Institutions | 4,308,715,129 | 5,591,187,089 | 7,785,248,887 | 8,004,942,439 | - | 215,240,103 | - |
Due to Nepal Rastra Bank | 16,083,276,235 | 5,788,984,741 | 4,794,405,958 | 797,271,683 | 702,208,536 | 37,146,500 | - |
Derivative financial instruments | 1,516,656,713 | 6,082,412,094 | 5,311,757,836 | 4,393,479,202 | 45,846,461 | - | - |
Deposits from customers | 178,652,184,679 | 164,850,500,313 | 128,740,771,349 | 105,488,505,793 | 97,259,664,942 | 81,349,539,827 | 60,940,868,320 |
Borrowing | - | - | 495,179,567 | - | - | - | 15,243,363 |
Current Tax Liabilities | - | - | - | 352,998,342 | - | - | - |
Provisions | 23,324,555 | 23,324,555 | 23,324,555 | 23,324,555 | 23,324,554 | 23,324,554 | 23,324,554 |
Deferred tax liabilities | - | - | - | - | 387,174,766 | 349,582,267 | - |
Other liabilities | 7,383,319,922 | 4,956,246,850 | 3,980,515,523 | 4,505,147,252 | 1,597,701,215 | 1,299,239,327 | 1,122,186,821 |
Debt securities issued | 5,637,773,039 | 5,637,074,011 | 998,323,929 | - | - | - | - |
Subordinated Liabilities | - | - | - | - | - | - | - |
Total Liabilities | 213,605,250,273 | 192,929,729,653 | 152,129,527,602 | 123,565,669,266 | 100,015,920,474 | 83,274,072,578 | 62,101,623,059 |
Share capital | 12,708,704,175 | 11,347,057,299 | 10,315,506,635 | 8,892,674,706 | 8,233,948,524 | 5,881,402,224 | 5,881,402,224 |
Share premium | - | 151,947,990 | 117,364,483 | 119,939,338 | |||
Retained earnings | 1,032,973,993 | 1,599,389,626 | 1,216,498,788 | 1,520,914,579 | 773,629,731 | 1,882,122,101 | -1,416,499,960 |
Reserves | 5,406,072,178 | 4,164,825,935 | 3,855,764,831 | 3,907,077,989 | 3,410,720,204 | 1,470,014,862 | 3,098,307,325 |
Total Equity | 19,147,750,346 | 17,111,272,860 | 15,387,770,254 | 14,320,667,275 | 12,570,246,448 | 9,350,903,671 | 7,683,148,927 |
Total Liabilities and Equity | 232,753,000,618 | 210,041,002,513 | 167,517,297,856 | 137,886,336,543 | 112,586,166,923 | 92,624,976,248 | 69,784,771,981 |
Income Statement
Prabhu Bank Limited (PRVU) Annual Income Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
Interest income | 17,030,032,681 | 12,899,275,434 | 11,797,450,755 | 10,765,064,446 | 8,244,597,451 | 5,200,759,092 |
Interest expense | 11,287,219,387 | 7,875,970,802 | 7,276,493,778 | 6,366,966,309 | 5,426,594,895 | 2,957,637,155 |
Net interest income | 5,742,813,293 | 5,023,304,632 | 4,520,956,977 | 4,398,098,137 | 2,818,002,555 | 2,243,121,937 |
Fees and commission income | 1,376,883,668 | 1,140,532,739 | 926,174,682 | 904,700,287 | 614,140,670 | 520,122,723 |
Fees and commission expense | 83,638,314 | 120,297,623 | 104,583,252 | 121,956,665 | 70,963,179 | 55,040,284 |
Net fee and commission income | 1,293,245,354 | 1,020,235,116 | 821,591,429 | 782,743,622 | 543,177,491 | 465,082,440 |
Net interest, fee and commission income | 7,036,058,647 | 6,043,539,748 | 5,342,548,406 | 5,180,841,759 | 3,361,180,046 | 2,708,204,376 |
Net trading income | 249,470,598 | 507,229,103 | 393,476,422 | 366,924,420 | 341,153,748 | 192,666,836 |
Other operating income | 243,194,758 | 163,303,131 | 94,749,347 | 54,753,679 | 54,690,557 | 130,169,466 |
Total operating income | 7,528,724,004 | 6,714,071,982 | 5,830,774,175 | 5,602,519,858 | 3,757,024,351 | 3,031,040,678 |
Impairment charge/(reversal) for loan and other losses | 430,583,616 | 115,968,654 | 536,658,377 | 370,138,025 | -154,551,213 | -1,503,433,280 |
Net operating income | 7,098,140,387 | 6,598,103,328 | 5,294,115,798 | 5,232,381,833 | 3,911,575,564 | 4,534,473,958 |
Personnel expense | 2,702,891,811 | 2,509,055,751 | 2,156,704,392 | 1,747,760,950 | 1,348,633,800 | 1,130,094,845 |
Other operating expense | 1,033,477,707 | 1,185,562,706 | 1,058,195,778 | 986,974,778 | 617,804,888 | 558,601,312 |
Depreciation & Amortisation | 509,538,760 | 300,208,416 | 273,892,286 | 226,914,515 | 201,131,342 | 197,956,338 |
Operating Profit | 2,852,232,109 | 2,603,276,455 | 1,805,323,341 | 2,270,731,590 | 1,744,005,534 | 2,647,821,462 |
Non operating income | 14,370,950 | 47,093,724 | 4,447,500 | 11,813,730 | 6,500,000 | 50,000 |
Non operating expense | 120,219,132 | 194,361,460 | 48,017,408 | 170,417,262 | 400,056,190 | 349,402,333 |
Profit before income tax | 2,746,383,927 | 2,456,008,719 | 1,761,753,433 | 2,112,128,057 | 1,350,449,344 | 2,298,469,129 |
Current Tax | -1,013,373,778 | -895,320,411 | -594,871,008 | -981,946,463 | 288,041,198 | 256,448,007 |
Deferred Tax | 169,005,013 | 160,186,540 | 27,321,464 | 653,410,944 | 95,373,302 | 555,520,289 |
Profit for the period | 1,902,015,162 | 1,720,874,849 | 1,194,203,890 | 1,783,592,538 | 967,034,844 | 1,486,500,834 |
Gains/(losses) from investments in equity instruments measured at fair value | 406,783,291 | 334,152,328 | 110,933,146 | -1,379,710 | -159,473,363 | 250,284,236 |
Gains/(losses) on revalution | ||||||
Actuarial gains/(losses) on defined benefit plans | 51,072,610 | -214,797,787 | -156,398,330 | 15,512,890 | -33,129,315 | 12,328,285 |
Income tax relating to above items | -137,356,770 | -35,806,362 | 13,639,555 | -4,239,954 | 57,780,803 | -78,783,756 |
Net other comprehsive income that will not be reclassified to profit or loss | - | - | - | - | - | - |
Gains/(losses) on cash flow hedge | - | - | - | - | - | - |
Exchange gains/(losses) (arising from translating financial assets of foreign operation) | - | - | - | - | - | - |
Income tax relating to above items | - | - | - | - | - | - |
Net other comprehsive income that are or may be reclassified to profit or loss | - | - | - | - | - | - |
Other Comprehensive Income For The Period, Net Of Income Tax | 320,499,131 | 83,548,179 | -31,825,629 | 9,893,227 | -134,821,874 | 183,828,765 |
Total Comprehensive Income For The Period | 2,222,514,292 | 1,804,423,028 | 1,162,378,261 | 1,793,485,764 | 832,212,969 | 1,670,329,598 |
Cash Flow Statement
Prabhu Bank Limited (PRVU) Annual Cash Flow Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
CASH FLOW FROM OPERATING ACTIVITIES | ||||||
Interest Received | 12,337,376,785 | 10,002,123,491 | 9,123,875,801 | 10,395,086,223 | 8,011,946,154 | 4,869,873,211 |
Fees and other income received | 1,376,883,668 | 1,140,532,739 | 926,174,682 | 1,112,262,111 | 624,136,268 | 510,127,125 |
Dividend received | - | - | - | - | - | - |
Receipts from other operating activities | 485,382,210 | 665,062,749 | 452,904,524 | 205,286,995 | 30,468,941 | 126,423,968 |
Interest paid | -11,333,119,080 | -7,790,145,710 | -7,256,902,088 | -6,377,882,616 | -5,426,594,895 | -2,957,637,155 |
Commission and fees paid | -83,638,314 | -120,297,623 | -104,583,252 | -121,956,665 | -70,963,179 | -55,040,284 |
Cash payment to employees | -2,021,433,745 | -1,694,613,674 | -1,527,456,998 | -1,331,624,003 | -1,174,087,812 | -1,524,815,241 |
Other expense paid | -1,033,477,707 | -1,185,562,706 | -1,058,195,778 | -986,974,778 | -619,582,705 | -556,448,060 |
Operating cash flows before changes in operating assets and liabilities | -272,026,184 | 1,017,099,266 | 555,816,890 | 2,894,197,267 | 1,375,322,772 | 412,483,564 |
(Increase)/Decrease in operating assets | ||||||
Due from Nepal Rastra Bank | -2,449,738,374 | 3,647,242,998 | -11,997,110,023 | -1,859,228,112 | 2,948,702,010 | -1,615,589,232 |
Placement with bank and financial institutions | 582,954,181 | -595,750,000 | - | 2,215,410,511 | -307,135,511 | -996,225,000 |
Other trading assets | 26,501,511 | -237,856,592 | - | - | - | - |
Loan and advances to bank and financial institutions | 950,586,654 | -3,464,790,826 | 34,267,581 | -757,699,983 | -1,387,217,322 | 1,379,174,072 |
Loan and advances to customers | -8,319,359,257 | -34,603,494,597 | -12,534,064,865 | -13,476,148,373 | -13,525,402,155 | -17,245,651,618 |
Other assets | 5,293,376,178 | 1,212,647,915 | -2,670,494,090 | -1,451,667,113 | -2,285,337,651 | 786,884,754 |
Increase/ (Decrease) in operating liabilites | -14,556,390,630 | -17,691,407,023 | ||||
Due to bank and financial institutions | -1,282,471,959 | -2,689,241,365 | -219,693,553 | 3,593,181,754 | -215,240,103 | 215,240,103 |
Due to Nepal Rastra Bank | 10,294,291,494 | 6,467,106,362 | 3,997,134,275 | 95,063,146 | - | - |
Deposit from customers | 13,801,684,366 | 36,109,728,964 | 23,252,265,556 | 12,640,601,537 | 15,910,125,115 | 20,408,671,507 |
Borrowings | - | - | 495,179,567 | - | - | -15,243,363 |
Other Liabilities | -2,734,082,887 | 855,952,727 | -253,690,597 | 3,675,930,538 | 216,595,266 | 642,897,836 |
Net cash flow from operating activities before tax paid | 20,079,421,014 | 40,743,546,689 | 27,271,195,248 | 20,004,776,975 | 15,911,480,278 | 21,251,566,082 |
Income taxes paid | -963,117,760 | -897,819,037 | -1,104,683,473 | -590,374,874 | -293,703,306 | -193,277,373 |
Net cash flow from operating activities (A) | 14,928,597,963 | 6,820,825,816 | -445,072,732 | 6,979,266,299 | 2,436,709,115 | 3,779,365,250 |
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
Purchase of investment securities | -16,545,604,033 | -14,449,529,084 | -6,167,945,584 | -6,412,639,565 | 614,113,818 | -3,479,060,555 |
Receipts from sale of investment securities | 520,948,088 | 1,745,315,089 | 2,007,715 | - | - | - |
Purchase of property and equipment | -1,773,434,183 | -219,311,041 | -358,185,180 | -418,603,535 | -194,757,537 | -280,413,662 |
Receipt from the sale of property and equipment | 23,878,271 | 18,016,061 | 5,667,245 | 28,359,443 | 26,051,681 | 64,626,123 |
Purchase of intangible assets | 28,550,385 | -8,889,832 | -140,453,215 | -31,333,948 | -2,853,684 | 3,639,236 |
Receipt from the sale of intangible assets | - | - | 50,752,749 | -398,761,006 | ||
Purchase of investment properties | - | - | - | - | ||
Receipt from the sale of investment properties | 61,230,846 | 203,905,365 | 54,650,075 | 20,917,336 | - | - |
Interest received | 2,038,075,067 | 1,205,109,301 | 760,245,391 | 482,209,584 | 269,429,409 | - |
Dividend received | 95,756,229 | 29,454,627 | 25,631,163 | 23,063,727 | 19,169,800 | 3,745,498 |
Net cash used in investing activities (B) | -15,550,599,331 | -11,475,929,514 | -5,818,382,389 | -6,308,026,958 | 781,906,237 | -4,086,224,367 |
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
Receipt from issue of debt securities | - | 4,638,750,083 | 998,323,929 | - | - | - |
Repayment of debt securities | - | - | - | - | - | - |
Receipt from issue of subordinated liabilities | - | - | - | - | - | - |
Repayment of subordinated liabilities | - | - | - | - | - | - |
Receipt from issue of shares | - | - | 3,976 | 10,300 | 2,387,129,806 | -2,574,855 |
Dividends paid | -71,665,625 | -54,292,141 | -74,885,682 | -34,669,257 | - | - |
Interest paid | - | - | - | - | - | - |
Other receipt/payment | -27,184,360 | -26,628,282 | -20,393,577 | 1,487,246 | 665,062,036 | 37,146,500 |
Net cash from financing activities (C) | -98,849,985 | 4,557,829,660 | 903,048,646 | -33,171,711 | 3,052,191,843 | 34,571,645 |
Net increase (decrease) in cash and cash equivalents | -720,851,353 | -97,274,038 | -5,360,406,475 | 638,067,629 | 6,270,807,194 | -272,287,472 |
Cash and cash equivalents at Shrawan 01 (beginning of the year) | 8,371,902,672 | 8,446,068,125 | 13,792,337,018 | 13,155,090,517 | 6,543,129,573 | 6,622,750,207 |
Effect of exchange rate fluctuations on cash and cash equivalents held | 12,968,833 | 23,108,583.00 | 14,137,582 | -821,128 | 341,153,748 | 192,666,836 |
Cash and cash equivalents at Asar end (end of the year) | 7,664,020,153 | 8,371,902,672 | 8,446,068,125 | 13,792,337,018 | 13,155,090,517 | 6,543,129,573 |