Sanima Bank Limited (SANIMA)
Balance Sheet
Income Statement
Cash Flow Statement
Balance Sheet
Sanima Bank Limited (SANIMA) Annual Balance Sheet
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 | 2073 |
---|---|---|---|---|---|---|---|
Cash and cash equivalent | 5,224,716,246 | 4,771,140,480 | 5,190,299,845 | 4,636,422,437 | 4,530,152,334 | 2,948,780,102 | 837,797,583 |
Due from Nepal Rastra Bank | 13,516,139,617 | 6,053,731,274 | 5,325,683,135 | 2,781,194,462 | 5,608,171,848 | 5,265,301,643 | 2,574,787,981 |
Placement with Bank and Financial Institutions | 371,162,744 | 1,740,708,397 | 2,827,086,670 | 827,701,829 | 649,156,510 | 982,243,177 | 2,994,663,379 |
Derivative financial instruments | - | 16,016,111 | 40,221,461 | 85,066,888 | - | 17,734,529 | 11,003,478 |
Other trading assets | 500,749,432 | 224,408,989 | 443,453,005 | 484,421,811 | 478,048,147 | 406,239,582 | 95,398,304 |
Loan and advances to B/FIs | 5,167,865,708 | 4,094,023,666 | 2,844,211,678 | 2,020,420,376 | 1,645,223,405 | 603,938,195 | 928,376,115 |
Loans and advances to customers | 136,518,037,930 | 119,071,400,724 | 90,850,351,390 | 81,418,860,580 | 67,598,133,761 | 51,038,471,540 | 39,738,413,130 |
Investment securities | 26,468,395,455 | 20,922,507,357 | 15,018,419,486 | 13,611,190,018 | 9,413,443,775 | 429,154,180 | 7,676,014,824 |
Current tax assets | - | - | 4,201,081 | - | - | 17,139,730 | 11,766,488 |
Investment in subsidiaries | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 250,000,000 | 110,000,000 | 110,000,000 |
Investment in associates | - | - | - | - | - | - | - |
Investment property | 72,932,294 | - | - | - | - | - | - |
Property and equipment | 1,344,606,808 | 1,196,388,539 | 1,177,211,496 | 1,150,520,679 | 881,846,292 | 713,080,633 | 646,548,160 |
Goodwill and Intangible assets | 88,267,830 | 48,082,940 | 60,545,750 | 70,319,347 | 56,550,539 | 3,315,403 | 2,758,412 |
Deferred tax assets | 138,046,795 | - | 25,565,110 | 14,774,571 | 50,151,213 | - | - |
Other assets | 2,850,171,866 | 2,362,175,691 | 2,253,731,045 | 1,713,594,966 | 661,074,779 | 946,304,967 | 501,028,043 |
Total Assets | 192,511,092,727 | 160,750,584,166 | 126,310,981,152 | 109,064,487,965 | 91,821,952,603 | 69,481,703,681 | 56,128,555,897 |
Due to Bank and Financial Institutions | 2,614,422,138 | 4,920,874,273 | 3,275,974,837 | 3,694,458,442 | 1,346,959,039 | 2,103,519,307 | 4,981,671,102 |
Due to Nepal Rastra Bank | 4,096,650,775 | 3,651,303,839 | 86,292,488 | 1,018,919,629 | 358,950,008 | 611,009,105 | 3,060,479,578 |
Derivative financial instruments | 52,394,722 | - | - | - | 18,851,134 | - | - |
Deposits from customers | 157,518,535,239 | 128,425,867,181 | 107,250,202,687 | 89,373,729,162 | 77,849,380,056 | 56,161,055,860 | 41,664,487,644 |
Borrowing | 1,279,000,000 | 1,787,250,000 | - | - | - | - | - |
Current Tax Liabilities | 35,222,084 | 62,454,562 | - | 24,771,881 | 66,294,857 | - | - |
Provisions | 44,769,659 | 31,374,632 | 32,428,917 | 27,174,446 | 11,817,943 | 43,355,931 | 22,701,864 |
Deferred tax liabilities | - | 42,066,575 | - | - | - | 30,923,343 | 15,953,905 |
Other liabilities | 3,146,611,698 | 2,134,263,725 | 1,122,765,289 | 1,211,174,346 | 1,011,814,065 | 1,013,927,072 | 481,138,842 |
Debt securities issued | 6,812,316,000 | 4,771,716,000 | 1,724,712,000 | 1,724,712,000 | 370,000,000 | 370,000,000 | 370,000,000 |
Subordinated Liabilities | - | - | - | - | - | - | - |
Total Liabilities | 175,599,922,316 | 145,827,170,788 | 113,492,376,218 | 97,074,939,905 | 81,034,067,102 | 60,333,790,619 | 50,596,432,936 |
Share capital | 11,327,377,326 | 9,681,519,082 | 8,801,380,984 | 8,001,255,440 | 8,001,255,440 | 6,897,634,000 | 4,022,031,700 |
Share premium | - | - | - | - | - | - | - |
Retained earnings | 1,244,455,120 | 1,737,199,687 | 1,197,037,733 | 1,751,506,637 | 1,136,681,538 | 1,280,242,935 | 788,338,825 |
Reserves | 4,339,337,965 | 3,504,694,608 | 2,820,186,217 | 2,236,785,982 | 1,649,948,523 | 970,036,128 | 721,752,437 |
Total Equity | 16,911,170,411 | 14,923,413,378 | 12,818,604,934 | 11,989,548,059 | 10,787,885,501 | 9,147,913,063 | 5,532,122,961 |
Total Liabilities and Equity | 192,511,092,727 | 160,750,584,166 | 126,310,981,152 | 109,064,487,965 | 91,821,952,603 | 69,481,703,681 | 56,128,555,897 |
Income Statement
Sanima Bank Limited (SANIMA) Annual Income Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
Interest income | 14,850,216,913 | 10,762,830,477 | 11,469,725,229 | 10,757,980,831 | 8,107,978,846 | 5,126,693,380 |
Interest expense | 10,198,454,206 | 6,237,843,156 | 7,280,030,928 | 6,549,283,717 | 5,092,454,648 | 2,818,180,505 |
Net interest income | 4,651,762,707 | 4,524,987,321 | 4,189,694,300 | 4,208,697,114 | 3,015,524,197 | 2,308,512,875 |
Fees and commission income | 995,913,637 | 875,116,821 | 698,255,710 | 785,119,601 | 706,389,342 | 455,743,812 |
Fees and commission expense | 148,361,763 | 69,381,183 | 78,530,474 | 73,254,193 | 50,152,348 | 32,044,769 |
Net fee and commission income | 847,551,875 | 805,735,639 | 619,725,237 | 711,865,408 | 656,236,994 | 423,699,044 |
Net interest, fee and commission income | 5,499,314,582 | 5,330,722,960 | 4,809,419,537 | 4,920,562,522 | 3,671,761,191 | 2,732,211,918 |
Net trading income | 377,678,967 | 426,739,658 | 420,657,825 | 392,824,856 | 298,410,710 | 236,999,326 |
Other operating income | 152,708,336 | 51,665,390 | 59,729,789 | 44,231,715 | 38,961,666 | 10,932,182 |
Total operating income | 6,029,701,884 | 5,809,128,008 | 5,289,807,151 | 5,357,619,093 | 4,009,133,567 | 2,980,143,427 |
Impairment charge/(reversal) for loan and other losses | 554,394,612 | 248,282,527 | 797,024,603 | 218,238,049.00 | 239,217,543 | 134,882,142 |
Net operating income | 5,475,307,272 | 5,560,845,481 | 4,492,782,548 | 5,139,381,043 | 3,769,916,024 | 2,845,261,285 |
Personnel expense | 1,549,409,462 | 1,439,196,793 | 1,234,689,274 | 1,259,767,735.00 | 865,555,664 | 558,087,735 |
Other operating expense | 625,429,672 | 647,714,941 | 572,705,791 | 515,552,094 | 383,730,300 | 289,913,667 |
Depreciation & Amortisation | 345,906,947 | 162,976,335 | 155,534,569 | 139,165,799.00 | 105,455,444 | 81,845,041 |
Operating Profit | 2,954,561,190 | 3,310,957,412 | 2,529,852,914 | 3,224,895,415 | 2,415,174,616 | 1,915,414,843 |
Non operating income | 6,285,738 | 1,320,809 | 1,409,962 | 2,087,168.00 | 895,458 | 41,207,401 |
Non operating expense | 12,035,811 | 3,044,540 | 1,520,491 | 6,826,064 | 734,365 | 280,973 |
Profit before income tax | 2,948,811,118 | 3,309,233,681 | 2,529,742,385 | 3,220,156,519 | 2,415,335,708 | 1,956,341,270 |
Current Tax | 1,011,150,518 | 978,178,563 | 751,726,953 | 957,816,576 | 774,250,990 | 562,158,566 |
Deferred Tax | -155,455,229 | 13,233,538 | 1,750,908 | 4,272,437 | -56,418,506 | 17,119,971 |
Profit for the period | 2,093,115,828 | 2,317,821,580 | 1,776,264,524 | 2,258,067,506 | 1,697,503,224 | 1,377,062,733 |
Gains/(losses) from investments in equity instruments measured at fair value | -54,665,494 | 169,167,498 | 8,916,694 | -2,691,832 | -8,163,038 | - |
Gains/(losses) on revalution | - | - | ||||
Actuarial gains/(losses) on defined benefit plans | -27,528,311 | 12,159,658 | -50,721,516 | 106,372,514 | -74,023,798 | -7,168,440 |
Income tax relating to above items | 24,658,141 | -54,398,147 | 12,541,447 | -31,104,205 | 24,656,051 | 2,150,532 |
Net other comprehsive income that will not be reclassified to profit or loss | -57,535,663 | 126,929,010 | -29,263,376 | 72,576,477 | -57,530,785 | -5,017,908 |
Gains/(losses) on cash flow hedge | - | - | - | - | - | - |
Exchange gains/(losses) (arising from translating financial assets of foreign operation) | - | - | - | - | - | - |
Income tax relating to above items | - | - | - | - | - | - |
Net other comprehsive income that are or may be reclassified to profit or loss | - | - | - | - | - | - |
Other Comprehensive Income For The Period, Net Of Income Tax | -57,535,663 | 126,929,010 | -29,263,376 | 72,576,477 | -57,530,785 | -5,017,908 |
Total Comprehensive Income For The Period | 2,035,580,165 | 2,444,750,589 | 1,747,001,149 | 2,330,643,983 | 1,639,972,439 | 1,372,044,825 |
Cash Flow Statement
Sanima Bank Limited (SANIMA) Annual Cash Flow Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 | 2074 |
---|---|---|---|---|---|---|
CASH FLOW FROM OPERATING ACTIVITIES | ||||||
Interest Received | 14,386,372,605 | 10,577,098,068 | 10,880,956,054 | 10,481,920,342 | 8,002,273,251 | 4,797,928,723 |
Fees and other income received | 986,479,675 | 876,691,561 | 695,298,092 | 789,276,131 | 701,473,377 | 342,010,425 |
Dividend received | - | - | - | - | - | - |
Receipts from other operating activities | 359,237,214 | 468,944,503 | 423,536,083 | 415,482,631 | 312,307,411 | 301,979,944 |
Interest paid | -10,183,144,438 | -6,207,150,881 | -7,285,999,579 | -6,350,195,161 | -5,092,440,963 | -2,834,569,936 |
Commission and fees paid | -148,361,763 | -60,957,557 | -78,530,474 | -73,254,193 | -50,152,348 | - |
Cash payment to employees | -1,533,415,847 | -1,250,942,931 | -1,184,176,256 | -1,288,926,416 | -728,799,274 | -339,098,895 |
Other expense paid | -583,202,989 | -637,458,232 | -560,732,861 | -506,799,351 | -383,765,844 | -340,193,986 |
Operating cash flows before changes in operating assets and liabilities | 3,283,964,457 | 3,766,224,531 | 2,890,351,060 | 3,467,503,983 | 2,760,895,608 | 1,928,056,274 |
(Increase)/Decrease in operating assets | ||||||
Due from Nepal Rastra Bank | -7,462,408,343 | -728,048,140 | -2,544,488,673 | 2,826,977,386 | -342,870,204 | -2,690,513,662 |
Placement with bank and financial institutions | 1,369,545,652 | 1,086,378,274 | -1,999,384,842 | -178,545,318 | 333,086,667 | 1,812,420,202 |
Other trading assets | -237,054,892 | 194,958,972 | 47,169,477 | -4,706,575 | -71,808,565 | |
Loan and advances to bank and financial institutions | -1,073,842,042 | -1,249,811,988 | -823,791,302 | -375,196,972 | -1,051,307,909 | |
Loan and advances to customers | -18,001,031,818 | -28,469,331,861 | -10,228,515,413 | -14,038,964,869 | -16,788,980,230 | -10,518,959,375 |
Other assets | -146,182,552 | 133,609,347 | 78,486,903 | -826,149,945 | 367,753,361 | -1,206,978,904 |
Increase/ (Decrease) in operating liabilites | ||||||
Due to bank and financial institutions | -2,306,452,136 | 1,644,899,437 | -418,483,605 | 2,347,499,402 | -756,560,268 | -221,460,000 |
Due to Nepal Rastra Bank | 445,346,936 | 3,565,011,352 | -932,627,141 | 659,969,622 | -252,059,097 | -2,449,470,473 |
Deposit from customers | 29,092,668,058 | 21,175,664,494 | 17,876,473,526 | 11,524,349,106 | 21,688,324,196 | 11,358,662,524 |
Borrowings | -508,250,000 | 1,787,250,000 | - | - | - | - |
Other Liabilities | 1,288,541,489 | 803,713,853 | -134,033,674 | 111,235,705 | -24,059,093 | 1,185,088,209 |
Net cash flow from operating activities before tax paid | 5,744,844,809 | 3,710,518,270 | 3,811,156,316 | 5,513,971,524 | 20,655,645,738 | 9,872,820,260 |
Income taxes paid | -882,927,767 | -924,756,458 | -782,450,823 | -916,293,600 | 780,552,184 | 554,542,608 |
Net cash flow from operating activities (A) | 4,861,917,043 | 2,785,761,811 | 3,028,705,493 | 4,597,677,924 | 5,081,862,281 | -1,357,697,813 |
CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
Purchase of investment securities | -5,874,490,354 | -5,904,087,871 | -1,407,229,468 | -4,197,746,243 | -3,095,055,409 | 899,415,189 |
Receipts from sale of investment securities | - | - | - | - | ||
Purchase of property and equipment | -524,839,688 | -194,378,425 | -187,834,785 | -415,830,648 | -274,221,103 | -140,692,611 |
Receipt from the sale of property and equipment | 30,714,473 | 12,225,047 | 5,609,399 | 16,189,423 | ||
Purchase of intangible assets | -40,184,891 | 12,462,810 | - | -21,967,769 | -53,235,136 | |
Receipt from the sale of intangible assets | - | - | 9,773,597 | - | ||
Purchase of investment properties | - | - | - | - | ||
Receipt from the sale of investment properties | -72,932,294 | - | - | - | ||
Interest received | - | - | - | - | - | 245,361,436 |
Dividend received | 138,150,274 | 34,866,399 | 52,060,821 | 21,994,020 | 4,208,435 | 6,332,956 |
Net cash used in investing activities (B) | -6,343,582,481 | -6,038,912,041 | -1,527,620,436 | -4,597,361,217 | -3,418,303,213 | 1,010,416,970 |
CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
Receipt from issue of debt securities | 2,033,100,000 | 3,041,604,000 | - | 1,354,712,000 | ||
Repayment of debt securities | - | - | - | - | ||
Receipt from issue of subordinated liabilities | - | - | - | - | ||
Repayment of subordinated liabilities | - | - | - | - | ||
Receipt from issue of shares | - | - | - | - | 1,103,621,440 | 2,160,162,000 |
Dividends paid | -86,624,118 | -316,849,715 | -884,349,285 | -1,120,175,762 | ||
Interest paid | - | - | - | -192,353,655 | ||
Other receipt/payment | -11,234,677 | 109,236,580 | -62,858,364 | 63,770,813 | -2,284,042,862 | -1,185,808,276 |
Net cash from financing activities (C) | 1,935,241,204 | 2,833,990,864 | -947,207,650 | 105,953,397 | -82,186,836 | 2,160,162,000 |
Net increase (decrease) in cash and cash equivalents | 453,575,766 | -419,159,365 | 553,877,407 | 106,270,104 | 1,581,372,232 | 1,812,881,157 |
Cash and cash equivalents at Shrawan 01 (beginning of the year) | 4,771,140,480 | 5,190,299,845 | 4,636,422,437 | 4,530,152,334 | 2,948,780,102 | 1,128,456,564 |
Effect of exchange rate fluctuations on cash and cash equivalents held | - | - | - | - | - | 7,442,380 |
Cash and cash equivalents at Asar end (end of the year) | 5,224,716,246 | 4,771,140,480 | 5,190,299,845 | 4,636,422,437 | 4,530,152,334 | 2,948,780,102 |