Siddhartha Bank Limited (SBL)
Siddhartha Bank Limited (SBL) Annual Balance Sheet
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 |
---|---|---|---|---|---|
Cash and cash equivalent | 7,928,989,024 | 5,976,055,588 | 5,959,187,692 | 8,155,811,617 | 5,856,403,121 |
Due from Nepal Rastra Bank | 5,730,448,535 | 7,740,641,992 | 9,507,945,122 | 6,105,971,370 | 12,932,601,408 |
Placement with Bank and Financial Institutions | 320,313,255 | 3,308,708,365 | 1,067,074,180 | 1,033,120,216 | 1,413,565,617 |
Derivative financial instruments | 19,694,323 | 146,940,556 | 110,715,819 | 9,749,872,312 | 9,954,167,654 |
Other trading assets | – | – | 147,021,248 | 80,731,130 | 81,317,739 |
Loan and advances to B/FIs | 6,403,394,142 | 6,027,862,003 | 4,004,351,952 | 3,273,145,232 | 2,841,166,306 |
Loans and advances to customers | 178,587,363,232 | 158,579,235,014 | 123,572,725,466 | 104,876,299,989 | 83,236,087,535 |
Investment securities | 57,368,161,732 | 41,825,293,770 | 22,502,829,318 | 17,490,997,054 | 11,041,619,649 |
Current tax assets | 221,065,203 | 127,218,846 | 159,621,893 | 154,337,310 | 68,228,757 |
Investment in subsidiaries | 51,000,000 | 51,000,000 | 51,000,000 | 51,000,000 | 51,000,000 |
Investment in associates | – | – | - | - | - |
Investment property | 213,307,612 | 291,042,098 | 136,607,745 | 123,350,704 | 154,637,535 |
Property and equipment | 3,077,068,355 | 1,451,931,803 | 1,422,340,138 | 1,279,315,069 | 1,072,322,808 |
Goodwill and Intangible assets | 71,490,971 | 81,501,245 | 101,985,674 | 33,939,390 | 12,089,083 |
Deferred tax assets | – | – | - | - | - |
Other assets | 4,334,727,127 | 3,460,601,613 | 1,841,754,073 | 1,623,233,867 | 1,104,473,251 |
Total Assets | 264,327,023,510 | 229,068,032,894 | 170,585,160,318 | 154,031,125,260 | 129,819,680,463 |
Due to Bank and Financial Institutions | 7,234,641,506 | 7,717,011,244 | 6,759,236,798 | 8,404,327,731 | 7,448,514,711 |
Due to Nepal Rastra Bank | 24,965,102,753 | 5,859,906,910 | 20,054,195 | 984,061,065 | 692,426,920 |
Derivative financial instruments | 19,359,606 | 94,517,303 | - | 9,624,998,079 | 10,024,216,699 |
Deposits from customers | 191,550,643,583 | 180,924,009,324 | 139,609,497,543 | 114,923,367,534 | 94,579,591,123 |
Borrowing | 1,022,800,000 | – | - | - | - |
Current Tax Liabilities | – | – | - | - | - |
Provisions | – | – | - | - | - |
Deferred tax liabilities | 239,223,287 | 966,719,229 | 159,215,541 | 70,374,490 | 261,913,156 |
Other liabilities | 6,034,819,684 | 4,941,503,558 | 2,863,326,565 | 2,026,882,127 | 1,906,669,561 |
Debt securities issued | 11,662,559,000 | 8,162,559,000 | 5,162,559,000 | 2,966,079,000 | 1,203,520,000 |
Subordinated Liabilities | – | – | - | - | - |
Total Liabilities | 242,729,149,419 | 208,666,226,568 | 154,573,889,642 | 139,000,090,026 | 116,116,852,170 |
Share capital | 12,524,426,835 | 10,962,299,199 | 9,787,767,142 | 8,887,604,540 | 8,464,385,276 |
Share premium | – | – | - | 122,091,505 | 122,091,505 |
Retained earnings | 1,359,868,480 | 1,808,628,800 | 1,245,988,052 | 1,801,400,742 | 1,184,426,033 |
Reserves | 7,713,578,776 | 7,630,878,326 | 4,977,515,481 | 4,219,938,447 | 3,931,925,480 |
Total Equity | 21,597,874,092 | 20,401,806,326 | 16,011,270,676 | 15,031,035,234 | 13,702,828,294 |
Total Liabilities and Equity | 264,327,023,510 | 229,068,032,894 | 170,585,160,318 | 154,031,125,260 | 129,819,680,463 |
Siddhartha Bank Limited (SBL) Annual Income Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 |
---|---|---|---|---|---|
Interest income | 20,677,563,975 | 14,949,205,421 | 15,432,152,273 | 12,972,540,680 | 10,057,002,594 |
Interest expense | 14,080,716,460 | 9,438,998,984 | 9,858,014,892 | 8,305,212,902 | 6,620,744,057 |
Net interest income | 6,596,847,515 | 5,510,206,437 | 5,574,137,381 | 4,667,327,777 | 3,436,258,538 |
Fees and commission income | 1,505,592,323 | 1,337,101,297 | 1,073,835,829 | 1,016,548,229 | 779,704,041 |
Fees and commission expense | 285,888,969 | 204,493,070 | 151,302,384 | 171,261,922 | 127,903,277 |
Net fee and commission income | 1,219,703,354 | 1,132,608,227 | 922,533,445 | 845,286,308 | 651,800,764 |
Net interest, fee and commission income | 7,816,550,869 | 6,642,814,664 | 6,496,670,826 | 5,512,614,085 | 4,088,059,302 |
Net trading income | 442,926,681 | 777,640,273 | 511,718,730 | 453,355,380 | 258,680,709 |
Other operating income | 532,489,900 | 1,042,360,844 | 161,585,533 | 120,180,985 | 308,497,248 |
Total operating income | 8,791,967,450 | 8,462,815,781 | 7,169,975,089 | 6,086,150,450 | 4,655,237,259 |
Impairment charge/(reversal) for loan and other losses | 607,471,211 | 793,069,069 | 686,420,527 | 188,116,798 | 230,393,540 |
Net operating income | 8,184,496,238 | 7,669,746,712 | 6,483,554,562 | 5,898,033,652 | 4,424,843,719 |
Personnel expense | 2,685,015,444 | 2,368,241,381 | 2,156,186,723 | 1,689,202,319 | 1,085,844,188 |
Other operating expense | 827,855,831 | 932,137,985 | 962,765,346 | 783,731,904 | 490,920,608 |
Depreciation & Amortisation | 405,072,283 | 202,641,830 | 196,950,476 | 141,395,226 | 118,454,070 |
Operating Profit | 4,266,552,680 | 4,166,725,516 | 3,167,652,017 | 3,283,704,204 | 2,729,624,852 |
Non operating income | 8,609,620 | 540,449 | 207,064 | 16,786,100 | 400,000 |
Non operating expense | 16,694,239 | 24,679 | 39,218,977 | 1,021,617 | - |
Profit before income tax | 4,258,468,061 | 4,167,241,286 | 3,128,640,105 | 3,299,468,687 | 2,730,024,852 |
Current Tax | 1,396,816,319 | 1,327,716,985 | 997,719,652 | 1,058,797,458 | 819,700,870 |
Deferred Tax | -40,812,300 | -15,304,042 | -12,693,262 | -17,017,093 | 6,262,478 |
Profit for the period | 2,902,464,042 | 2,854,828,343 | 2,143,613,715 | 2,257,688,323 | 1,904,061,504 |
Gains/(losses) from investments in equity instruments measured at fair value | -2,128,408,147 | 2,698,825,697 | 372,194,024 | -252,031,582 | -457,720,085 |
Gains/(losses) on revalution | – | - | - | ||
Actuarial gains/(losses) on defined benefit plans | -165,352,051 | -97,653,986 | -33,746,315 | -84,146,410 | -2,793,432 |
Income tax relating to above items | 696,056,000 | -793,068,657 | -101,534,313 | 100,853,398 | 138,154,055 |
Net other comprehsive income that will not be reclassified to profit or loss | -1,597,704,199 | 1,808,103,054 | 236,913,396 | -235,324,594 | -322,359,462 |
Gains/(losses) on cash flow hedge | - | - | - | - | - |
Exchange gains/(losses) (arising from translating financial assets of foreign operation) | - | - | - | - | - |
Income tax relating to above items | - | - | - | - | - |
Net other comprehsive income that are or may be reclassified to profit or loss | - | - | - | - | - |
Other Comprehensive Income For The Period, Net Of Income Tax | -1,597,704,199 | 1,808,103,054 | 236,913,396 | -235,324,594 | -322,359,462 |
Total Comprehensive Income For The Period | 1,304,759,844 | 4,662,931,397 | 2,380,527,111 | 2,022,363,729 | 1,581,702,042 |
Siddhartha Bank Limited (SBL) Annual Cash Flow Statement
Particulars | 2079 | 2078 | 2077 | 2076 | 2075 |
---|---|---|---|---|---|
CASH FLOW FROM OPERATING ACTIVITIES | |||||
Interest Received | 13,816,278,117 | 14,325,322,789 | 13,318,657,842 | 12,267,157,941 | 9,499,794,766 |
Fees and other income received | 1,505,592,323 | 1,337,101,297 | 1,073,835,829 | 1,016,548,229 | 779,704,041 |
Dividend received | – | 128,782 | 1,128,873 | 182,867 | 265,693 |
Receipts from other operating activities | 557,933,530 | 1,722,900,284 | 594,595,683 | 514,842,712 | 395,737,197 |
Interest paid | -13,467,768,526 | -8,918,180,289 | -9,356,723,642 | -8,094,409,368 | -6,514,962,456 |
Commission and fees paid | -285,888,969 | -204,493,070 | -188,631,886 | -171,261,922 | -127,903,277 |
Cash payment to employees | -2,830,541,110 | -1,858,328,281 | -1,642,524,394 | -1,247,674,832 | -1,085,844,188 |
Other expense paid | -844,550,070 | -932,162,664 | -964,654,821 | -784,753,521 | -580,014,297 |
Operating cash flows before changes in operating assets and liabilities | -1,548,944,705 | 5,472,288,848 | 2,835,683,485 | 3,500,632,105 | 2,366,777,478 |
(Increase)/Decrease in operating assets | |||||
Due from Nepal Rastra Bank | 2,010,193,457 | 1,767,303,130 | -3,401,973,752 | 6,822,260,873 | -5,409,890,501 |
Placement with bank and financial institutions | 2,988,395,110 | -2,241,634,185 | -33,953,964 | 375,640,119 | -982,965,942 |
Other trading assets | – | 147,021,248 | -66,290,118 | 586,609 | -40,326,551 |
Loan and advances to bank and financial institutions | -375,532,139 | -2,023,510,051 | -731,206,720 | -431,978,926 | -422,122,644 |
Loan and advances to customers | -20,537,864,943 | -35,954,012,971 | -19,431,254,453 | -21,828,329,252 | -18,584,928,096 |
Other assets | 4,251,087,119 | 9,662,987,007 | -3,786,558,268 | -11,004,278,864 | 234,808,330 |
Total | -11,663,721,396 | -28,641,845,822 | -27,451,237,275 | -26,066,099,441 | -25,205,425,404 |
Increase/ (Decrease) in operating liabilites | |||||
Due to bank and financial institutions | -482,369,738 | 957,774,446 | -1,645,090,933 | 955,813,020 | 1,546,771,581 |
Due to Nepal Rastra Bank | 19,105,195,843 | 5,839,852,715 | -964,006,870 | 291,634,145 | 186,712,881 |
Deposit from customers | 10,626,634,259 | 41,314,511,781 | 24,686,130,009 | 20,343,776,411 | 23,163,774,954 |
Borrowings - | 1,022,800,000 | - | - | - | - |
Other Liabilities | 1,029,887,225 | -10,278,533,723 | 5,242,973,527 | 9,220,701,804 | 802,212,777 |
Net cash flow from operating activities before tax paid | 18,089,481,488 | 14,664,048,245 | 2,704,451,943 | 8,246,458,044 | 2,860,824,267 |
Income taxes paid | -1,634,007,759 | -1,295,313,939 | -1,140,356,310 | -1,214,399,107 | -829,257,633 |
Net cash flow from operating activities (A) | 16,455,473,728 | 13,368,734,305 | 1,564,095,633 | 7,032,058,937 | 2,031,566,633 |
CASH FLOWS FROM INVESTING ACTIVITIES | |||||
Purchase of investment securities | -17,671,276,109 | -16,524,508,512 | -4,639,638,239 | -5,893,804,404 | -1,306,610,304 |
Receipts from sale of investment securities | – | - | - | - | - |
Purchase of property and equipment | -1,876,681,451 | -211,598,643 | -327,967,899 | -345,624,193 | -466,736,283 |
Receipt from the sale of property and equipment | 19,255,161 | 2,180,814 | 1,876,774 | - | - |
Purchase of intangible assets | -14,609,102 | -10,611,866 | -81,597,262 | -26,289,170 | -2,803,675 |
Receipt from the sale of intangible assets | – | - | - | - | - |
Purchase of investment properties | – | - | - | - | -19,325,996 |
Receipt from the sale of investment properties | – | - | - | 31,286,831 | 31,111,111 |
Interest received | 1,975,109,359 | 1,157,397,363 | 879,105,254 | 571,384,441 | 467,661,342 |
Dividend received | 428,905,175 | 97,880,046 | 77,453,327 | 76,972,454 | 139,200,013 |
Net cash used in investing activities (B) | -17,139,296,966 | -15,489,260,798 | -4,090,768,045 | -5,586,074,040 | -1,157,503,793 |
CASH FLOWS FROM FINANCING ACTIVITIES | |||||
Receipt from issue of debt securities | 4,000,000,000 | 3,000,000,000 | 2,500,000,000 | 2,162,559,000 | - |
Repayment of debt securities | -500,000,000 | - | -303,520,000 | -400,000,000 | - |
Receipt from issue of subordinated liabilities | – | - | - | - | - |
Repayment of subordinated liabilities | – | - | - | - | - |
Receipt from issue of shares | – | - | - | - | 879,849,932 |
Dividends paid | -82,217,244 | -293,633,014 | -1,345,126,966 | -690,693,838 | - |
Interest paid | -612,947,934 | -520,818,695 | -501,291,250 | -210,803,534 | -105,781,600 |
Other receipt/payment | -168,078,149 | -48,153,903 | -20,013,297 | -7,638,028 | 122,091,505 |
Net cash from financing activities (C) | 853,423,600 | 896,159,837 | |||
Net increase (decrease) in cash and cash equivalents | 2,636,756,672 | 2,137,394,388 | 330,048,487 | ||
Cash and cash equivalents at Shrawan 01 (beginning of the year) | 1,952,933,435 | 16,867,895 | -2,196,623,925 | ||
Cash and cash equivalents acquired from the merger | 5,976,055,588 | 5,959,187,692 | 8,155,811,617 | 5,856,403,121 | 4,086,180,443 |
Effect of exchange rate fluctuations on cash and cash equivalents held | – | - | - | - | - |
Cash and cash equivalents at Asar end (end of the year) | 7,928,989,024 | 5,976,055,588 | 5,959,187,692 | 8,155,811,617 | 5,856,403,121 |