This is the list and contact details of all the 50 licensed broker companies in NEPSE. The contact details of their branches are also provided.
Choose the broker that is the nearest to your home or office. You will have to visit your broker office to receive payments while selling and deposit a cheque while buying. However, some broker companies might also make online payments.
Broker No | Broker Name | Address | Phone |
1 | Kumari Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4418036, 01-423689 |
1_RWS | Kumari Securities Pvt. Limited | New Road, Pokhara | 061-537511 |
3 | Arun Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4239567 |
4 | Stock Broker Opal Securities Investment Pvt. Limited | Uttardhoka, Kathmandu | 01-4420313, 01-4420314, +9779851082252 |
5 | Market Securities Exchange Company Pvt. Limited | Kichha Pokhari,Kathmandu | 01-4248973, 01-4223257 |
6 | Agrawal Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4424406, 01-4424657 |
6_RWS | Agrawal Securities Pvt.Limited | Main Road, Biratnagar | 021-571667, 570857 |
6_RWS | Agrawal Securities Pvt.Limited | Kadam Chowk, Janakpur | 041-420420 |
7 | J.F. Securities Company Pvt. Limited | Dharmapath, Kathmandu | 01-4256099, 01-4248202 |
8 | Ashutosh Brokerage & Securities Pvt. Limited | Behind Nepal SBI Bank, Battisputali, Kathmandu | 01-4490232, 01-4490233 |
8_RWS | Ashutosh Brokerage & Securities Pvt. Limited | United Insurance Building, Itahari | 9813284370 |
10 | Pragyan Securities Pvt. Limited | Kamaladi, Kathmandu | 01-4413392 |
10_RWS | Pragyan Securities Pvt. Limited | College Road, Biratnagar | 021-527283 |
11 | Malla & Malla Stock Broking Company Pvt. Limited | Lalupate Marg, Hattisar, Kathmandu, Nepal | 01-4432008, 01-4414088 |
13 | Thrive Brokerage House Pvt. Limited | Naxal,Kathmandu | 01-4419051, 01-4416018 |
13_RWS | Thrive Brokerage House Pvt. Limited * | Gairipatan, Pokhara | 061-522935 |
14 | Nepal Stock House Pvt. Limited | Kalikasthan,Kathmandu | 01-4429621, 01-4429631 |
14_RWS | Nepal Stock House Pvt. Limited | Gairapatan, Pokhara | 061-534694 |
16 | Primo Securities Pvt. Limited | 49/8, Shanker Dev Marg, Putalisadak, Kathmandu. | 01-4168175, 01-4168164 |
16_RWS | Primo Securities Pvt. Limited | Adarsha Nagar, Birgunj | 051-529683 |
17 | ABC Securities Pvt. Limited | Indrachowk, Kathmandu | 01-4230787, 01-4266507 |
17_RWS | ABC Securities Pvt. Limited | Prithvi Marg, Dharan | 025-524083 |
18 | Sagarmatha Securities Pvt. Limited | Dillibazar, Kathmandu | 01-4439315, 01-4433316 |
19 | Nepal Investment & Securities Trading Pvt. Limited | Purano Baneshwor Kathmandu, Nepa | 01- 4495450, 01-4480072 |
19_RWS | Nepal Investment & Securities Trading Pvt. Limited | Main Road, Biratnagar | 021-440127 |
20 | Sipla Securities Pvt. Limited | NewRoad,Kathmandu | 01-4255782, 4255078 |
21 | Midas Stock Broking Company Pvt. Limited | Putalisadak, Kathmandu | 01-4240089, 01-4240115 |
21_RWS | Midas Stock Broking Company Pvt. Limited | Chauraha, Butwal | 071-438332, 071-438336 |
22 | Siprabi Securities Pvt. Limited | Pulchowk, Lalitpur | 01-5530701 |
22_RWS | Siprabi Securities Pvt. Limited | Resham Kothi, Birgunj | 051-523818 |
25 | Sweta Securities Pvt. Limited | Putalisadak,Kathmandu | 01-4223914,01-4223778 |
25_RWS | Sweta Securities Pvt. Limited | Ghantaghar, Birgunj | |
26 | Asian Securities Pvt. Limited | Putalisadak-32, Kathmandu, Near NMB Bank Ltd | 01-4424351, 01-4431395 |
26_RWS | Asian Securities Pvt. Limited | Near to Global IME Bank, Butwal | 071-547279 |
28 | Shree Krishna Securities Limited | Dillibazar, Kathmandu | 01-4441226, 01-4441225, 01-4441228 |
28_RWS | Shree Krishna Securities Limited | Municipality Office, Biratnagar | 21521699 |
29 | Trishul Securities And Investment Limited | Putalisadak, Kathmandu | 01-4440709 |
29_RWS | Trishul Securities And Investment Limited | Newroad, Pokhara | 061-523901 |
32 | Premier Securites Company Limited | Putalisadak,Kathmandu | 01-4432705, 01-4432700, 01-4432704 |
32_RWS | Premier Securites Company Limited | New Road, Pokhara | 061-534201 |
33 | Dakshinkali Investment Securities Pvt.Limited | Apex Building, Kamaladi, Kathmandu | 01-4168640, 01-4168641 |
33_RWS | Dakshinkali Investment Securities Pvt.Limited | Palpa Road, Butwal | 9851095629, 071547089 |
34 | Vision Securities Pvt.Limited | Marpha House, Anamnagar, Kathmandu | 01-4770425/452, 01-4770408 |
34_RWS | Vision Securities Pvt.Limited | Narayangarh, Bhairawa | 071-522324 |
34_RWS | Vision Securities Pvt.Limited | Banepa Chowk, Banepa | 011-662802 |
35 | Kohinoor Investment and Securities Pvt.Ltd | Hattisar Sadak, Kathmandu | 01-4442857, 01-4442858 |
35_RWS | Kohinoor Investment and Securities Pvt.Ltd | New Road, Pokhara | 061-534445 |
36 | Secured Securities Limited | Opp to Padmadaya School Pradarshani Marga, Kathmandu-28 | 01-4262861, 01-4224523 |
36_RWS | Secured Securities Limited | Bhadrapur Road, Birtamode, Jhapa | +977-23-546608, 546609, 9840065920 |
37 | Swarnalaxmi Securities Pvt.Limited | Putalisadak, Kathmandu | 01-4168219, 01-4168291, 01-4168064 |
37_RWS | Swarnalaxmi Securities Pvt.Limited | Sangam Chowk, Hetauda | 9855037137 |
38 | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Anamnagar, Kathmandu | 01-4102532, 01-4102534 |
38_RWS | Dipshika Dhitopatra Karobar Co. Pvt.Limited | Yug Plaza, Purano Bhansar Road, Dhangadi | 091-521984/85 |
39 | Sumeru Securities Pvt.Limited | Hattisar, Kathmandu | 01-4444740, 01-4424209 |
39_RWS | Sumeru Securities Pvt.Limited | Birtamode, Jhapa | 023-541919 |
40 | Creative Securities Pvt.Limited | Kamalpokhari-28, Kathmandu | 01-4419572,01-4419582 |
40_RWS | Creative Securities Pvt.Limited | Near to Neco Insurance, Benepa | 011-663258, 664176 |
41 | Linch Stock Market Limited | New Baneshwor, Kathmandu | 01-4469367, 01-4469068 |
41_RWS | Linch Stock Market Limited | Milanchowk, Butwal | 071-547292 |
42 | Sani Securities Company Limited | Jamal, Kathmandu | 01-4166005, 01-4166006 |
42_RWS | Sani Securities Company Limited | Sahidchowk, Narayanghat | 056-572272 |
43 | South Asian Bulls Pvt.Limited | Tulsi Krishna Plaza 2nd Floor, Kuleshwor-14, Kathmandu | 01-4284785,01- 4284786 |
44 | Dynamic Money Managers Securities Pvt.Ltd | Kamalpokhari, Kathmandu | 01-4414522, 01-4413421 |
44_RWS | Dynamic Money Managers Securities Pvt.Ltd | Near to Deva Bikas Bank, Banepa | 9843252336 |
45 | Imperial Securities Co .Pvt.Limited | Anamnagar, Kathmandu | 01-5706004, 5705187, 5705344 |
45_RWS | Imperial Securities Co .Pvt.Limited | Jumla Road, Surkhet | 083-522503 |
45_RWS | Imperial Securities Co .Pvt.Limited | Dhamboji chok, Nepalganj,Hikola Building, | 081-524932 |
46 | Kalika Securities Pvt.Limited | Hunamanthan, Anamnagar, Kathmandu, Nepal | 977-01-5705563, 5705564, 5705565 |
46_RWS | Kalika Securities Pvt.Limited | Newroad, Nepalgunj | 081-527301 |
47 | Neev Securities Pvt.Ltd | Putalisadak, Kathmandu | 01-4168601, 01-4168572 |
47_RWS | Neev Securities Pvt.Ltd | Biratnagar, Ithari | 025-587408 |
48 | Trishakti Securities Public Limited | Putalisadak, Kathmandu | 01-4232132, 01-4168572 |
49 | Online Securities Pvt.Ltd | Putalisadak, Kathmandu | 01-4168298, 01-4168302, 01-4168308 |
50_RWS | Crystal Kanchenjunga Securities Pvt.Ltd | Jaljala Chowk, Biratnagar | 9851098200 |
49_RWS | Online Securities Pvt.Ltd | College Road, Dharan | 025-530683 |
50 | Crystal Kanchenjunga Securities Pvt.Ltd | New Plaza, Kathmandu | 01-4011176, 01-4011072 |
51 | Oxford Securities Pvt.Ltd | Kalimati, Kathmandu | 01-4278113, 01-4273850 |
51_RWS | Oxford Securities Pvt.Ltd | Lions Chowk, Narayangard | 9845066244 |
52 | Sundhara Securities Limited | Sundhara, Kathmandu | 01-4212215, 01-4260174, 01-4263583 |
52_RWS | Sundhara Securities Limited | Nabil Bank Building, Besisahar | 9851194933 |
53 | Investment Management Nepal Pvt. Ltd. | Tripureshwor,Kathmandu | 01-4256589, 01-4256590 |
53_RWS | Investment Management Nepal Pvt. Ltd. | Newroad, Pokhara | 061-537944 |
54 | Sewa Securities Pvt. Ltd. | Tripureshwor,Kathmandu | 01-4256642, 01-4256644 |
54_RWS | Sewa Securities Pvt. Ltd. | Mainroad, Hetauda | 057-524454 |
55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | New Road, Opposite to Bhugol Park, Kathmandu, Nepal | 01-4233213, 01-4224648 |
55_RWS | Bhrikuti Stock Broking Co. Pvt. Ltd. | Kasturi Chowk, Ithari | 025-587273 |
56 | Shree Hari Securities Pvt.Ltd | Kamaladi, Kathmandu | 01-4437562, 01-4437466 |
56_RWS | Shree Hari Securities Pvt. Ltd | Birtamode, Jhapa | 023-542132, 023-542454 |
57 | Araya Tara Investment And Securities Pvt. Ltd. | Anamnagar, Kathmandu | 01-5706297, 01-5705596 |
57_RWS | Araya Tara Investment And Securities Pvt. Ltd. | Traffic Chowk, Butwal | 071-542561 |
58 | Naasa Securities Co. Ltd. | Naxal, Kathmandu | 01-4440384, 01-4440385, 01-4440386 |
58_RWS | Naasa Securities Co. Ltd. | Adarsha Nagar, Birgunj | 9841018232 |
59 | Deevyaa Securities & Stock House Pvt. Ltd | Putalisadak, Kathmandu | 01-4421488, 01-4420987, 01-4422313 |
59_RWS | Deevyaa Securities & Stock House Pvt. Ltd | Purano Buspark, Baglung | 068-521957 |
As a bonus, this is the client profile of all the 50 broker companies as of August, 2020:
Broker Number | Broker Name | Online Client | Active Client | Online % |
---|---|---|---|---|
1 | Kumari Securities Private Limited | 555 | 5911 | 9.3892742344781 |
3 | Arun Securities (PVT) Ltd. | 282 | 1199 | 23.519599666389 |
4 | Opal Securities Investment (PVT) Ltd. | 585 | 2905 | 20.13769363167 |
5 | Market Securities & Exchange (PVT) Ltd. | 553 | 2536 | 21.805993690852 |
6 | Agrawal Securities (PVT) Ltd. | 661 | 6610 | 10 |
7 | J.F. Securites (PVT) Ltd. | 751 | 3635 | 20.660247592847 |
8 | Ashutosh Brokerage & Securities (PVT) Ltd. | 318 | 4202 | 7.5678248453118 |
10 | Pragyan Securities (PVT) Ltd. | 374 | 5143 | 7.2720202216605 |
11 | Malla & Malla Stock Broking Company Pvt. Limited | 386 | 3294 | 11.718275652702 |
13 | Thrive Brokerage House Pvt. Ltd | 438 | 3607 | 12.143055170502 |
14 | Nepal Stock House (PVT) Ltd. | 1044 | 5413 | 19.286901902827 |
16 | Primo Securities (PVT) Ltd. | 702 | 6645 | 10.564334085779 |
17 | ABC Securities Private Limited | 1000 | 7614 | 13.133701076963 |
18 | Sagarmatha Securities Private Limited | 154 | 2792 | 5.5157593123209 |
19 | Nepal Investment And Securities Trading Private Limited | 369 | 3786 | 9.7464342313788 |
20 | Sipla Securities Private Limited | 252 | 3310 | 7.6132930513595 |
21 | Midas Stock Broking Company Private Limited | 1000 | 8920 | 11.210762331839 |
22 | Siprabi Securities Pvt. Ltd. | 1384 | 6006 | 23.043623043623 |
25 | Sweta Securities Private Limited | 1265 | 4094 | 30.898876404494 |
26 | Asian Securities Private Ltd. | 761 | 5842 | 13.02636083533 |
28 | Shree Krishna Securities Ltd. | 566 | 6700 | 8.4477611940299 |
29 | Trisul Securities & Invt. Ltd. | 861 | 6750 | 12.755555555556 |
32 | Premier Securities Company Ltd. | 1020 | 5959 | 17.116965933882 |
33 | Dakshinkali Investment & Securities Pvt. Ltd. | 517 | 3458 | 14.950838635049 |
34 | Vision Securities Pvt. Ltd | 3117 | 7935 | 39.281663516068 |
35 | Kohinoor Investment & Securities Pvt. Ltd. | 3000 | 3685 | 81.411126187246 |
36 | Secured Securities Ltd. | 1016 | 4068 | 24.975417895772 |
37 | Swarna Laxmi Securities Pvt. Ltd. | 467 | 3732 | 12.513397642015 |
38 | Dipshikha Dhitopatra Karobar Co. Pvt Ltd. | 3831 | 14124 | 27.124044180119 |
39 | Sumeru Securities Pvt. Ltd. | 568 | 10286 | 5.5220688314213 |
40 | Creative Securities Pvt Ltd | 396 | 6476 | 6.1148857319333 |
41 | Linch Stock Market Ltd. | 2152 | 7931 | 27.134031017526 |
42 | Sani Securities Company Ltd. | 4244 | 10422 | 40.72155056611 |
43 | South Asian Bulls Pvt. Ltd. | 527 | 4148 | 12.704918032787 |
44 | Dynamic Money Managers Securities Pvt. Ltd. | 979 | 8563 | 11.43290902721 |
45 | Imperial Securities Company Pvt. Ltd. | 1764 | 10646 | 16.569603606989 |
46 | Kalika Securities Pvt. Ltd. | 873 | 3143 | 27.776010181355 |
47 | Neev Securities Pvt. Ltd. | 637 | 4977 | 12.798874824191 |
48 | Trishakti Securities Public Limited | 2126 | 5663 | 37.541938901642 |
49 | Online Securities Pvt. Ltd. | 2219 | 8993 | 24.674747025464 |
50 | Cristal Kanchanjanga Securites Pvt. Ltd. | 961 | 2632 | 36.512158054711 |
51 | Oxford Securities Pvt. Ltd. | 1140 | 4791 | 23.794614902943 |
52 | Sundhara Securities Limited | 1712 | 4168 | 41.074856046065 |
53 | Investment Management Nepal Pvt. Ltd. | 759 | 2385 | 31.823899371069 |
54 | Sewa Securities Pvt. Ltd. | 485 | 2393 | 20.267446719599 |
55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | 783 | 2989 | 26.196052191368 |
56 | Sri Hari Securities Pvt. Ltd. | 887 | 5502 | 16.12141039622 |
57 | Aryatara Investment & Securities | 1914 | 8035 | 23.820784069695 |
58 | Naasa Securities Co. Ltd. | 4073 | 9264 | 43.965889464594 |
59 | Deevyaa Securities & Stock House Pvt. Ltd | 728 | 4819 | 15.106868644947 |
Total | 57156 | 278101 | 20.552245407244 |